| WINFAST By Leadtek | 23-Jul-09 |
| PCI Express series | Harga |
| GF GTX 275,896MB,448bit,DDR3 | 2,977,000 |
| GF PX8400 GS G86,512MB,64bit,DDR2,HDCP NEW!!! | 370,000 |
| GF PX9400 GT G96,512MB,128bit,DDR2,HDCP | 501,000 |
| GF PX9500 GT G96,512MB,128bit,DDR2,HDCP | 633,000 |
| GF PX9500 GT G96,512MB,128bit,DDR3,HDCP | 694,000 |
| GF GTX 295,1792MB,896bit,DDR3 | rakitan.com |
| GF PX9600 GT G94,512MB,256bit,DDR3,HDMI+CD Games | 1,104,000 |
| GF PX9600 GT 1024MB G94,1024MB,256bit,DDR3,HDMI+CD Games | 1,306,000 |
| GF PX9600 GT ZL(ZALMAN FAN) G94,512MB,256bit,DDR3,HDMI+CD Games | rakitan.com |
| GF PX9600 GT EXTREME G94,512MB,256bit,DDR3,HDMI+CD Games | rakitan.com |
| GF PX9800 GTX+ 512MB,256bit,DDR3 | 1,661,000 |
| GF GTS 250 512MB,256bit,DDR3 | rakitan.com |
| GF GTX 260 D10U-20,896MB,448bit,DDR3,HDMI+CD Games | 2,420,000 |
| GF GTX 280 D10U-30,1024MB,512bit,DDR3,HDMI+CD Games | rakitan.com |
| GF GTX 285 1024MB,512bit,DDR3,HDMI+CD Games | 4,040,000 |
| TV Tuner | |
| TV PRO II (External) | 770,000 |
| TV PRO 1680 (External) NEW!!! | 567,000 |
| TV PRO 1920 (External) NEW!!! | 709,000 |
| PALM TOP TV - Tuner for Notebook,USB 2.0, FM Tuner (External) | 618,000 |
| PXTV 1200 Internal TV/FM Tuner (PCI Express) | 516,000 |
| PXPVR 2200 Internal TV/FM Tuner (PCI Express) | 820,000 |
| PVR 2000 Internal TV/FM Tuner,10bit, | 557,000 |
| DTV-1800H MCE Internal TV/FM Tuner,support media center | 618,000 |
| DTV-200H, USB2.0,INTERNAL TV/FM Tuner, MCE Support | 719,000 |
| DTV-2000H Plus MCE Internal,PAL Digital FM tuner | 770,000 |
| DVR3100H MCE Internal,Video input S-Video/Composite Video/Component Video NEW!!! | rakitan.com |
| DVR3200H MCE Internal,Video input S-Video/Composite Video/Component Video NEW!!! | rakitan.com |
| TV 2000XP Global/EXPERT Internal TV/FM Tuner Card,Time Shiftting,V-Editing,Nicam | 405,000 |
| TV 2000XP RM Internal TV Tuner Card,8bit | 284,000 |
| VC 100 XP Capture Card,MPEG1/2/4 | 253,000 |
| Leadtek Q u a d r o | |
| Leadtek Quadro 280 NVS 64 MB SDR,64bit,DVI(PCI) | 1,580,000 |
| Leadtek Quadro 285 NVS 64 MB up to128MB DDR,64bit,DVI(PCI-E) | 2,045,000 |
| Leadtek Quadro 290 NVS 256MB DDR2,64bit,DVI(PCI-E) | 2,147,000 |
| Leadtek Quadro FX 570 - 256 MB DDR2,128bit,DualLinkDVI(PCI-E) | 2,511,000 |
| Leadtek Quadro 450 NVS 256MB DDR3,128bit,2DVI(PCI-E) | 5,771,000 |
| Leadtek Quadro FX 600 PCI – 256 MB DDR 128bit, 2DVI NEW!!! | 6,561,000 |
| Leadtek Quadro FX 1800 - 768 MB DDR3,192bit,DualDVI(PCI-E) | 6,764,000 |
| Leadtek Quadro FX 1500 - 256 MB DDR3,256bit,2DVI(PCI-E) | 6,055,000 |
| Leadtek Quadro FX 3700 SLI – 512MB DDR3,256bit,2DVI(PCI-E) | 11,613,000 |
| Leadtek Quadro FX 4600 - 768MB DDR3,384bit,2DVI+3D(PCI-E) | 23,237,000 |
| Leadtek Quadro FX 5600 - 1536MB DDR3,384bit,2DVI+3D(PCI-E) | 35,387,000 |