Team Memory  
23-Jul-09
Model / Speed Capacity CL/Speed Harga
   
DDR 3 Team Xtreem ( Xtreem Overclocker)  
TXD33072M1866HC9TC 1GB*3 9-9-9-24 1,063,000
TXD36144M1600HC8TC (Dark) 2GB*3 8-8-8-24 1,367,000
PC3 15000 DDR3 1866MHz 1GB*2 8-8-8-24 704,000
PC3 12800 DDR3 1600MHz 1GB*2 7-7-7-21 602,000
TXD33072M1600HC8TC (Dark)  1GB*3 8-8-8-24 886,000
TXD36144M1866HC9TC 2GB*3 9-9-9-24 1,620,000
   
DDR2 Team Xtreem (Micron, D9GMH, D9GKX) Xtreem Overclocker
PC2 6400 DDR2 800MHz 512MB*2 4-4-4-10 rakitan.com
PC2 6400 DDR2 800MHz 1GB*2 4-4-4-10 rakitan.com
PC2 8500 DDR2 1066MHz 512MB*2 5-5-5-15 rakitan.com
PC2 8500 DDR2 1066MHz 1GB*2 5-5-5-15 800,000
PC2 9600 DDR2 1200MHz 512MB*2 5-5-5-15 rakitan.com
PC2 9600 DDR2 1200MHz 1GB*2 5-5-5-15 1,311,000
   
DDR2 Team Xtreem Dark, For Gamer And Overclocker
PC2 6400 DDR2 800MHz 1GB*2 4-4-4-12 349,000
PC2 6400 DDR2 800MHz 2GB*2 4-4-4-12 704,000
PC2 8500 DDR2 1066MHz 1GB*2 5-5-5-15 466,000
PC2 8500 DDR2 1066MHz 2GB*2 5-5-5-15 792,000
   
Team Elite (Heat Spreader)  
PC6400 DDR2 800MHz 2GB*2 5-5-5-15 521,000
PC6400 DDR2 800MHz 1GB *2 5-5-5-15 278,000
PC6400 DDR2 800MHz 2GB 5-5-5-15 233,000
PC6400 DDR2 800MHz 1GB 5-5-5-15 150,000
PC10600 DDR3 1333MHz 1GB*2 9-9-9-24 405,000
PC10600 DDR3 1333MHz 2GB*3 (core i7) 9-9-9-24 911,000
PC8500 DDR3 1066MHz 1GB*3 (core i7) 9-9-9-24 506,000
   
DDR2 Team Xtreem Dark, For Gamer And Overclocker
PC8500 DDR2 1066MHz 1GB*2 6-6-6-18 334,000
PC8500 DDR2 1066MHz 2GB*2 6-6-6-18 587,000
   
Team Elite Sodimm  
DDRII 667 512MB   68,000
DDRII667 1GB   139,000
DDRII667 2GB   246,000
DDR3 1333 1GB   190,000
DDR3 1333 2GB   301,000
 

YM : YM2 / YM1