SEASONIC 23-Jul-09
MODEL 80 Plus Output 105°C Japan Make Capacitor Converter Design +3.3V +5V +12V1 +12V2 -12V +5Vsb Total Power Harga
S12II-330 Bronze Wire Yes Double Forward 18A 20A 17A 17A 0.8A 2.5A 330W 587,000
S12II-380 Bronze Wire Yes Double Forward 20A 20A 17A 17A 0.8A 2.5A 380W 709,000
S12II-430 Bronze Wire Yes Double Forward 20A 20A 17A 17A 0.8A 2.5A 430W 810,000
S12II-500 Bronze Wire Yes Double Forward 24A 24A 17A 17A 0.8A 2.5A 500W 891,000
M12II-500 Bronze Module Yes Double Forward 24A 24A 17A 18A 0.8A 2.5A 500W 1,013,000
S12EP-650 80 Plus Wire Yes Double Forward 24A 30A 18A 18A 0.8A 3A 650W 1,316,000
M12D-750 SILVER Module Yes DC to DC 24A 30A 38A 38A 0.8A 3A 750W 2,025,000
M12D-850 SILVER Module Yes DC to DC 24A 30A 40A 40A 0.8A 3A 850W 2,430,000
X650 GOLD Module Yes DC to DC 25A 25A 54A 1A 3A 650W rakitan.com
X750 GOLD Module Yes DC to DC 25A 25A 62A 1A 3A 750W rakitan.com
MODEL Main Power (24P/20P) ATX12V(4P) EPS12V (8P) Peripheral (4P) SATA FDD PCI-E (6P) PCI-E (6P/8P) SEASONIC
S12II-330 1 1 - 6 4 2 1 0 The Biggest Power Supply Manufacture Since 1975
S12II-380 1 1 - 6 4 2 1 0
S12II-430 1 1 1 6 6 2 1 1
S12II-500 1 1 1 9 6 2 1 1
M12II-500 1 1 1 8 6 2 1 1      
S12EP-650 1 1 1 9 6 2 2        
M12D-750 onboard Modular 1 1 1 0 3 0   2      
0 0 0 8 8 2   2 WARRANTY 5 Years for S12, M12, X series
M12D-850 onboard Modular 1 1 1 0 3 0   2
0 0 0 8 8 2   2
X650 1 1 2 8 8 2   4
X750 1 1 2 8 8 2   4

YM : YM2 / YM1