| Daftar Harga Software | |
| 23-Jul-09 | |
| Microsoft OEM Original Software | Harga |
| Windows XP Home Edtn SP2b English CD w/Indonesian LIP | 825,000 |
| Windows XP Professional SP3b English CD | 1,387,000 |
| Windows Vista Home Basic 32-bit English 1pk DVD / 64bit | 911,000 |
| Windows Vista Home Prem 32-bit English 1pk DVD / 64 bit | 1,164,000 |
| Windows Vista Business 32-bit English 1pk DVD/ 64 bit (SP1) | 1,478,000 |
| Windows Vista Ultimate 32-bit English 1pk DVD / 64 bit | 1,964,000 |
| Get Genuine Kit WinXP Pro SP2 English DSP 1 License OEI CD | 1,883,000 |
| Get Genuine Kit WinXP Pro SP2 English DSP 10 License OEI CD | 17,921,000 |
| Server Application | |
| Windows Server Standard 2008 5 Client | 7,047,000 |
| Windows Svr Web 2003 w/SP2 Win32 English 1pk DSP OEI CD 1-2CPU | 3,645,000 |
| Win SBS Std 2003 R2 English CD 1-2CPU 5 Clt SR | 4,556,000 |
| (Includes Win Svr, Sharepoint, Exchange, Shared Fax Service | |
| Win SBS Prem 2003 R2 English CD 1-2CPU 5 Clt SR | 20,000 |
| (Includes Win Svr, Sharepoint, Exchange, ISA , SQL, | |
| Shared Fax Service, Office FrontPage) | |
| Office Application | |
| Office Basic 2007 W32 EN 1pk DSP OEI w/OfcProTrial(MLK) | 1,681,000 |
| Office SB 2007 W32 EN 1pk DSP OEI w/OfcProTri(MLK) | 2,309,000 |
| Office Pro 2007 W32 EN 1pk DSP OEI (MLK) | 3,098,000 |
| Office Home and Student 2007 Win32 English FPP 3 user | 678,000 |
| (Includes Word, Excel, Power Point One Note) | |
| Microsoft FPP Product | |
| Windows Vista Business English Intl DVD | 3,139,000 |
| Windows Vista Home Basic English Intl DVD | 1,134,000 |
| Windows Vista Home Prem English Intl DVD | 1,468,000 |
| Windows Vista Ultimate English Intl DVD | 3,250,000 |
| Office 2007 Win32 English CD | 3,848,000 |
| Office Mac Home and Student 2008 | 1,458,000 |
| Office Pro 2007 Win32 English Intl Not to US CD | 4,809,000 |
| Office Small Business 2007 Win32 English Intl Not to US CD | 4,334,000 |
| Office Ultimate 2007 Win32 English Intl Not to US DVD | 6,551,000 |
| Visual Studio Std 2008 | 2,926,000 |
| Symantec Product | |
| Norton AntiVirus 2009 1U | 223,000 |
| Norton AntiVirus 2009 3U | 344,000 |
| MCAFFEE INTERNET SECURITY 2009 3U | 162,000 |
| NORTON SYSTEMWORKS 10.0 STD ED FOR WINXP | 628,000 |
| NORTON SYSTEMWORKS 10.0 PREMIER ED FOR WINXP | 861,000 |
| Norton Internet Security 2009 1U | 263,000 |
| Norton Internet Security 2009 3U | 395,000 |
| Corel Product | |
| Corel DESIGNER Technical Suite 12 | 6,490,000 |
| CorelDRAW Graphics Suite X4 | 3,625,000 |
| CorelDRAWings X3 Pro EN | 15,542,000 |
| Corel Painter X ENG PC/MAC | 4,192,000 |
| WordPerfect Office X3 Professional ENG (DVD Case) | 3,716,000 |
| WordPerfect Office 12 Small Business Edition | 3,250,000 |
| WordPerfect Office X3 Home Edition 2007 (No rebates) | 982,000 |
| Kaspersky Product | |
| Kaspersky Antivirus 2009 1 user | 182,000 |
| Kaspersky Antivirus 2009 3 user | 268,000 |
| Kaspersky Internet Security 1 user | 266,000 |
| Kaspersky Internet Security 2009 3 user | 425,000 |
| Adobe Product | |
| Acrobat V9 | 2,855,000 |
| Acrobat Professional V9 | 4,283,000 |
| Adobe Premiere Pro V4CS4 | 8,080,000 |
| Dream Weaver CS4V10 | 4,030,000 |
| Fireworks CS4 V10 | 3,017,000 |
| Flash Pro CS4 V10 | 7,067,000 |
| Freehand V11 | 3,584,000 |
| Illustrator CS4 V14 | 6,075,000 |
| InDesign CS4 V6 | 7,067,000 |
| PageMaker 7.0.2 | 5,042,000 |
| Photoshop CS4 V11 | 7,057,000 |
| Photoshop Extended CS4 V11 | 10,105,000 |