| ASUS MOTHERBOARD SERVER Warranty 3 Years | 23-Jul-09 | |||||
| Nama Produk | Harga | Spesifikasi | Processor / Number of / FSB | Core Logic | Memory | On Board |
| DSBF-D | rakitan.com | *Quad core Xeon; 1*PCI-E x16 ( x8 link),1*PCI-E x8 ( x8 link),3 x PCI-X 133/100 Mhz,1 x PCI 32 bit / 33 Mhz; SATA: 6 SATA2 300MB/s ports,Intel® Matrix Strorage Support Raid 0,1,0+1,5(SW); E-ATX (12x13"); ASWM 2.0 | Dual Dempsey ,Woodcrest ,Clovertown(Dual or Quad Core)Socket 771 / 2 / 667,1066,1333 | Intel® Blackford (5000P) | 8x 4 channel DDR2 533/667 FBD DIMMs up to 32GB | 2 LAN, VGA |
| DSBV-D | rakitan.com | *Quad core Xeon; 1*PCI-E x8 ( x8 link),1*PCI-E x16,3 x PCI-X 133/100 Mhz,1 x PCI 32 bit / 33 Mhz; SATA: 6 SATA2 300MB/s ports,Intel® Matrix Strorage Support Raid 0,1,0+1,5(SW); E-ATX (12x13"); ASWM 2.0 | Dual Dempsey ,Woodcrest , Clovertown(Dual or Quad Core)Socket 771 / 2 / 667,1066,1333 | Intel® 5000V chipset | 6 x 2 channel DDR2 533/667 FBDIMMs up to 24 GB | 2 LAN, VGA |
| DSBV-DX | 3,260,000 | "Quad core Xeon : 1*PCI-E x8 (x8link), 1*PCI-E x8 (x4link), 1*PCI, 2*PCI-X 133/100MHz, 6*SATA2 300MB/s, Intel Matrix Storage support RAID 0,1,10,5 (Windows only), LSI MegaRAID support 0,1,10 (Linux & Windows ), SSI CEB 1.1 Compliant , 12” * 10.5"; ASWM 2 | Dual-Core Intel Xeon processor 5000/5100/5300, Quad Core LGA 771 / 2 / 800, 1066, 1333 | Intel® 5000V MCH + Intel® 6321ESB | 6 x 2 Channel DDR2 533/667 FBDIMM Up to 24GB | LAN, VGA |
| DSBV-DX / SAS | rakitan.com | "Quad core Xeon : 1*PCI-E x8 (x8link), 1*PCI-E x8 (x4link), 1*PCI, 2*PCI-X 133/100MHz, 6*SATA2 300MB/s, Intel Matrix Storage support RAID 0,1,10,5 (Windows only), LSI 1068 PCI-X 8-port SAS controller; support RAID 0,1,1E;optional LSI ZCR PCI-X card for u | Dual Core/Quad Core Intel ® Xeon® processor 5000/5100/5300, LGA 771 / 2 / 800, 1066, 1333 | Intel® 5000V MCH + Intel® 6321ESB | 6 x 2 Channel DDR2 533/667 FBDIMM Up to 24GB | LAN, VGA |
| P5BV-C | 2,096,000 | *Xeon 3000 series : 3x PCI 32bit/33MHz, 1x PCI-E x8 (x4link), 1x PCI-E x16 (x8link), 1xIDE/ATA, 4x SATA2, Intel Matrix Storage support software RAID 0,1,10&5 (Windows), 2x Gb LAN, ATX 12"x9.6", ASWM 2.0 | Intel Core 2 Duo, Dual
Core/Quad Core Intel Xeon 30xx/31xx/32xx/33xx Number of processor : 1 FSB : 800/1066/1333 MHz |
Intel 3200 MCH Intel ICH7R |
4x DDR2 667/800 (2 channel) , ECC/Non ECC up to 8GB | 2 LAN, VGA |
| intel MOTHERBOARD SERVER Warranty 3 Years | ||||||
| Nama Produk | Harga | Spesifikasi | Processor / Number of / FSB | Chipset | Memory | On Board |
| S5000VSA4 Dimm-R | 3,432,000 | 2 x PCI Express x4(x8 Konektor); 2 x PCI-X 64 Mhz/133Mhz; 1xPCI 32-bit/33 Mhz; ATA : 1 channels supporting up to 2 IDE devices; SATA :6-port w/ support for RAID 0,1 dan 10; Form factor : EEB | Multi Core Intel Xeon Processor / 2 / 667,1066,1333. Support Processor 45nm | Intel S5000V | 8 GB ECC FBDIMMs (4 DIMM) | 2 LAN, VGA |
| S5000VSA (SATA)-R | rakitan.com | 2 x PCI Express x4(x8 Konektor); 2 x PCI-X 64 Mhz/133Mhz; 1xPCI 32-bit/33 Mhz; ATA : 1 channels supporting up to 2 IDE devices; SATA :6-port w/ support for RAID 0,1 dan 10; Form factor : EEB | Multi Core Intel Xeon Processor / 2 / 667,1066,1333. Support Processor 45nm | Intel S5000V | 16 GB ECC FBDIMMs (8 DIMM) | 2 LAN, VGA |
| S5000VSA (SCSI)-R | 4,354,000 | 2 x PCI Express x4(x8 Konektor); 2 x PCI-X 64 Mhz/133Mhz; 1xPCI 32-bit/33 Mhz; SCSI : Single Channel SCSI 133 Mhz; ATA : 1 channels supporting up to 2 IDE devices; SATA : 6-port w/ support for RAID 0,1 dan 10; EEB | Multi Core Intel Xeon Processor / 2 / 667,1066,1333. Support Processor 45nm | Intel S5000V | 16 GB ECC FBDIMMs (8 DIMM) | 2 LAN, VGA |
| S5000VSA (SAS) | 4,506,000 | 2 x PCI Express x4(x8 Konektor); 2 x PCI-X 64 Mhz/133Mhz; 1xPCI 32-bit/33 Mhz; SAS : 4-Port SAS with Raid 0,1,10; ATA : 1 channels supporting up to 2 IDE devices; SATA : 6-port w/ support for RAID 0,1 dan 10; EEB | Multi Core Intel Xeon Processor / 2 / 667,1066,1333 | Intel S5000V | 16 GB ECC FBDIMMs ( 8 DIMM) | 2 LAN, VGA |
| S5000PSL (SATA) | 4,708,000 | 2 x PCI Express x8; 2 x PCI Express x4(x8 Konektor); 2xPCI-X 64-bit 100/133 Mhz; ATA : 1 channels supporting up to 2 IDE devices; SATA : 6-port w/ support for RAID 0,1 dan 10; EEB | Multi Core Intel Xeon Processor / 2 / 667,1066,1333 | Intel S5000P | 32 GB ECC FBDIMMs ( 8 DIMM) | 2 LAN, VGA |
| SE7525GP2 | rakitan.com | 1 x PCI Express x4; 1 x PCI Express x16; 2 x PCI-X 64 bit / 66 MHz; 2 x PCI 32 bit / 33 MHz; ATA : 2 channels supporting up to 4 IDE devices; SATA : 2 channels w/ support for RAID 0,1,10;ATX | Intel Xeon Processor / 2 / 800 Nocona/Irwindale | Intel E7525 | 8 GB ECC DDR 266 / 333 ( 4 DIMMS) | LAN, VGA |
| SE7520JR2SCSI D1 | 5,326,000 | 1 x PCI Express x8; 1 x PCI-X 100 MHz; or 2 x PCI-X 100 MHz; SCSI : 2 x U320 SCSI RAID 0,1; ATA : 2 channels supporting up to 4 IDE devices; SATA : 2 channels w/ support for RAID 0,1,10 ; EEB | Intel Xeon Processor / 2 / 800 Nocona/Irwindale | Intel E7520 | 12 GB DDR2 400 (6 DIMMS) | 2 LAN, VGA |
| S3200SHV | 2,106,000 | 1 X PCI Express x4; 1 x PCI Express x8; 2 x PCI 32 bit / 33 MHz; SATA : 6-port w/ support for RAID 0,1,5 | Intel Xeon 3200 and 3000 series, Quad Core Intel Xeon 3300 series and Dual Core Xeon 3100 series / 1 / 1333,1066, 800 | Intel 3200 | 8 GB ECC unbuffered/Non ECC DDR2 533 / 667/800 ( 4 DIMMS) | LAN, VGA |
| S3210SHLC | 2,460,000 | 1 X PCI Express x4; 2 x PCI Express x8; 2 x PCI 32 bit / 33 MHz; SATA : 6-port w/ support for RAID 0,1,5 | Intel Xeon 3200 and 3000 series, Quad Core Intel Xeon 3300 series and Dual Core Xeon 3100 series / 1 / 1333,1066, 800 | Intel 3210 Server | 8 GB ECC unbuffered/Non ECC DDR2 667/800 ( 4 DIMMS) | 2 LAN,VGA |
| S3000AH | rakitan.com | 1 X PCI Express x1; 1 X PCI Express x4;1 x PCI Express x8; 2 x PCI 32 bit / 33 MHz; ATA : 1 channels supporting up to 2 IDE devices; SATA : 4-port w/ support for RAID 0,1,10 | Multi Core Intel Xeon 3000,Core 2 Duo/ 1 / 800,1066 | Intel 3000 Server | 8 GB ECC unbuffered/Non ECC DDR2 533 / 667 ( 4 DIMMS) | 2 LAN,VGA |
| S3000AHV | rakitan.com | 1 X PCI Express x4;1 x PCI Express x8; 2 x PCI 32 bit / 33 MHz; ATA : 1 channels supporting up to 2 IDE devices; SATA : 4-port w/ support RAID 0,1,10 | Multi Core Intel Xeon 3000,Core 2 Duo/ 1 / 800,1066 | Intel 3000 Server | 8 GB ECC unbuffered/Non ECC DDR2 533 / 667 ( 4 DIMMS) | LAN, VGA |
| ASUS BAREBONE SERVER Warranty 3 Years | ||||||
| Nama Produk | Harga | Spesifikasi | Processor / Number of / FSB | Core Logic | Memory | On Board |
| TS300-E5(PA4) | rakitan.com | *Dual Core/Quad Core Intel; 2*PCI-E x16 ( x8 link),1*PCI-E x8 ( x1 link) SAS RAID Card,1* PCI-E x8 (x1 link) (PA4 only), 3* PCI 32-bit/33MHz slot (5V), 1* SO-DIMM socket for optional ASMB3-SOL; 4 SATA2 300MB/s ports,Intel® Matrix Strorage Support Raid 0,1 | Dual Core Intel® Xeon® 3000 New Wolfdale sequence, Quad Core Intel® Xeon® 3200 New Yorkfield sequence. Socket LGA775/800/1066/1333 | Intel® 3210 (MCH), Intel® ICH7R | 4 Dual Channel DDR2 667/800 | 2 LAN, VGA |
| TS500-E4(/PA4) | 9,275,000 | *Dual Core/Quad Core Intel® Xeon®; 1*PCI-E x16 ( x8 link),1*PCI-E x8 ( x4 link),3* PCI-X x64-bit/100/133MHz slot,1*PCI 32bit/33MHz slot (5V), 1* SO-DIMM socket for optional ASMB3-SOL; 4*HotSwap SATA2 HDDs; FDD; DVDROM | Dual Core / Quad Core Intel® Xeon® Processor 5000/5100/5300 sequence. Socket LGA771/667/1066/1333 | Intel® 5000V MCH, Intel® 6321ESB ICH | 6 Dual Channel DDR2 533/667 Maximun up to 16/24 GB | 2 LAN, VGA |
| TS500-E4(/PX4) | 11,219,000 | *Dual Core/Quad Core Intel® Xeon®; 1*PCI-E x16 ( x8 link),1*PCI-E x8 ( x4 link),3* PCI-X x64-bit/100/133MHz slot,1*PCI 32bit/33MHz slot (5V), 1* SO-DIMM socket for optional ASMB3-SOL; 4 Hot Swap SAS HDDs; FDD; DVDROM | Dual Core / Quad Core Intel® Xeon® Processor 5000/5100/5300 sequence. Socket LGA771/667/1066/1333 | Intel® 5000V MCH, Intel® 6321ESB ICH | 6 Dual Channel DDR2 533/667 Maximun up to 16/24 GB | 2 LAN, VGA |
| TS100-E5/PI4 | rakitan.com | Tower Casing, 1x PCI-E x16; 1x PCI-E x8; 2x PCI 32-bit/33MHz; 8x SATA2 ports Intel Matrix Storage support software RAID 0,1,10 & 5 (for windows only) ; LSI MegaRAID support software RAID 0,1 & 10 (for windows/linux) ; Marvell 6145 SATA Controller support | Quad-Core Intel® Xeon® processor 3300 series (45nm), Dual-Core Intel® Xeon® processor 3100 series (45nm), Quad-Core Intel® Xeon® 3200 series (G0 stepping), Dual-Core Intel® Xeon® 3000 series, Quad Core/Dual Core, Socket LGA775 FSB 800/1066/1333 MHz EM64T | Intel® 3200 Memory Controller
Hub (MCH) Intel® ICH7R |
4(Dual-Channel) Maximum up to 8GB* DDR2 667/800 Unbuffered, ECC |
4 LAN, VGA |
| RS100-E5/PI2 | 5,731,000 | *Intel® CoreTM2 Duo Processors Dual Core / Quad Core Intel® Xeon®, Next Gen. 45nm Intel® Xeon® Proc.; 1*PCI-E x16 slot (x8 link) (Full-Height/Half-Length), 2* Internal SATA2 HDDs; DVDROM | Intel® CoreTM2 Duo Processors Dual Core Intel® Xeon® Processor 3000 sequence. Socket LGA775/800/1066/1333 | Intel® 3200 MCH, Intel® ICH7R | 4 (2-Channel) DDR2 533/667 Maximun up to 8GB | 2 LAN, VGA |
| RS260-E4/RX8 | rakitan.com | *Dual Core Intel® Xeon®; 2* PCI-X x64-bit/133MHz slot (Full-Height/Half-Length) (Support only 1 PCI-X when ZCR card is installed) ,1*PCI-E x 8 slot (Full-Height/Half-Length),1*SO DIMM socket for optional ASMB3-SOL, 8* Hot Swap SAS/SATA2 HDDs; DVDROM | Dual Core Intel® Xeon® Processor 5000/5100 sequance, Quad Core Intel® Xeon® Processor 5300 sequence. 2* Socket LGA771/667/1066/1333MHz EM64T/2x2M, 4M or 8M L2 cache | Intel® 5000P MCH, Intel® 6321ESB ICH | 12 (4-Channel) DDR2 533/667 Maximun up to 48GB | 2 LAN, VGA |
| TS100-E4/PI2 | rakitan.com | Tower Casing, 1 * PCI-E x 8 slot (x4 link); 1 * PCI-E x 8 slot (x8 link); 2 * PCI 32bit / 33MHz 5V slots; Additional Slot: 1 * SO-DIMM socket, 2 SATA2 300MB/s ports Intel Matrix Storage (for Windows only), (Support software RAID 0 & 1) LSI MegaRAID (for L | Dual Core-Pentium D (D-stepping); Intel® CoreTM 2 Duo processors; Dual-Core Intel® Xeon® processor 3000 sequence; Quad-Core Intel® Xeon® processor 3200 sequence; Dual Core/Quad Core; Socket LGA775; FSB 800/1066 | Intel® 3000 Memory Controller
Hub (MCH) Intel® ICH7R |
4 (Dual-Channel) DDR2 533/667 Unbuffered, ECC 512 MB, 1 GB & 2GB* Maximum up to 8GB* |
LAN, VGA |