| OCZwww.ocztechnology.com | |||||
| 23-Jul-09 | |||||
| PC Memory | |||||
| Model | Harga | Density | Rating | Speed | Timing |
| Blade Series - CL7 | 3,503,000 | 3 X 2GB | PC3-16000 | 2000Mhz | 7-8-7-20 |
| Blade Series - CL9 | 1,316,000 | 3 X 2GB | PC3-16000 | 2000Mhz | 9-9-9-30 |
| Blade Series | 3,453,000 | 3 X 2GB | PC3-15000 | 1866Mhz | 7-7-7-28 |
| Flex EX Cooler | 3,453,000 | 3 X 2GB | PC3-15000 | 1866Mhz | 7-7-7-28 |
| NVIDIA SLi Edition | 1,367,000 | 2 X 2GB | PC3-14400 | 1800Mhz | 8-8-8-27 |
| INTEL XMP Edition | 1,428,000 | 3 X 2GB | PC3-12800 | 1600Mhz | 8-8-8-24 |
| Gold Tri Channel | 1,134,000 | 3 X 2GB | PC3-12800 | 1600Mhz | 8-8-8-24 |
| Reaper Heatpipe | 856,000 | 2 X 2GB | PC3-12800 | 1600Mhz | 7-7-7-24 |
| Special Ops Urban | 815,000 | 2 X 2GB | PC3-12800 | 1600Mhz | 8-8-8-24 |
| INTEL XMP Edition | 1,326,000 | 3 X 2GB | PC3-10666 | 1333Mhz | 7-7-7-20 |
| Platinum Tri Chl | 1,124,000 | 3 X 2GB | PC3-10666 | 1333Mhz | 7-7-7-20 |
| Gold Tri Channel | 1,114,000 | 3 X 2GB | PC3-10666 | 1333Mhz | 9-9-9-20 |
| ReaperX Heatpipe | 1,023,000 | 2 X 2GB | PC3-10666 | 1333Mhz | 6-5-5-20 |
| Reaper Heatpipe | 815,000 | 2 X 2GB | PC3-10666 | 1333Mhz | 6-6-6-20 |
| Fatal1ty Edition | 653,000 | 2 X 2GB | PC3-10666 | 1333Mhz | 9-9-9-20 |
| Reaper Heatpipe | 714,000 | 2 X 2GB | PC2-9200 | 1150Mhz | 5-6-6-18 |
| Flex EX Cooler | 916,000 | 2 X 2GB | PC2-9600 | 1200Mhz | 6-6-6-18 |
| Platinum | 623,000 | 2 X 2GB | PC2-8500 | 1066Mhz | 5-5-5-18 |
| Reaper Heatpipe | 683,000 | 2 X 2GB | PC2-8500 | 1066Mhz | 5-5-5-18 |
| Fatal1ty Edition | 592,000 | 2 X 2GB | PC2-8500 | 1066Mhz | 6-7-7-20 |
| Fatal1ty Edition | 359,000 | 2 x 1 GB | PC2-8500 | 1066Mhz | 5-5-5-15 |
| Gold Edition | 562,000 | 2 X 2GB | PC2-8500 | 1066Mhz | 5-6-6-18 |
| Platinum SLi Edition | 390,000 | 2 X 1GB | PC2-8500 | 1066Mhz | 5-5-5-15 |
| NVIDIA SLi Edition | 359,000 | 2 X 1GB | PC2-8500 | 1066Mhz | 5-5-5-15 |
| INTEL Titanium XTC | 359,000 | 2 X 1GB | PC2-8500 | 1066Mhz | 5-5-5-15 |
| Platinum Enhanced | 633,000 | 2 X 2GB | PC2-6400 | 800Mhz | 4-4-3-15 |
| NVIDIA SLi Edition | 633,000 | 2 X 2GB | PC2-6400 | 800Mhz | 4-4-4-15 |
| Titanium CAS 4 | 633,000 | 2 X 2GB | PC2-6400 | 800Mhz | 4-4-4-15 |
| Fatal1ty Edition | 572,000 | 2 X 2GB | PC2-6400 | 800Mhz | 5-4-4-18 |
| Special Ops Edition | 147,000 | 1 X 1GB | PC2-6400 | 800Mhz | 5-5-5-12 |
| Gold Edition | 299,000 | 2 X 1GB | PC2-5400 | 667Mhz | 4-4-4-12 |
| Value Edition | 228,000 | 2 X 1GB | PC2-5400 | 667Mhz | 5-5-5-15 |
| Gold Edition | 157,000 | 1 X 1GB | PC2-5400 | 667Mhz | 4-4-4-12 |
| Value Edition | 147,000 | 1 X 1GB | PC2-5400 | 667Mhz | 5-5-5-15 |
| Value Edition | 258,000 | 1 X 2GB | PC2-5400 | 667Mhz | 5-5-5-15 |
| Platinum | 1,185,000 | 3 X 2GB | PC3-14400 | 1800Mhz | 8-8-8-26 |
| Urban Elites | 349,000 | 1 X 2GB | PC3-12800 | 1600Mhz | 8-8-8-24 |
| AMD Platinum | 795,000 | 2 X 2GB | PC3-12800 | 1600Mhz | 7-7-7-24 |
| AMD Gold | 775,000 | 2 X 2GB | PC3-12800 | 1600Mhz | 8-8-8-24 |
| AMD Platinum | 704,000 | 2 X 2GB | PC3-10666 | 1333Mhz | 7-7-7-20 |
| AMD Gold | 683,000 | 2 X 2GB | PC3-10666 | 1333Mhz | 9-9-9-20 |
| Special Ops | 309,000 | 2 X 1GB | PC2-6400 | 800Mhz | 5-5-5-12 |
| Special Ops | 511,000 | 2 X 2GB | PC2-6400 | 800Mhz | 5-5-5-12 |
| 1. PC3 [DDR3] | |||||
| 2. PC2 [DDR2] | |||||
| 3. eSATA [External SATA port] | |||||
| 4. USB Crossover [support Win Vista, XP, 98] + MicroSD | |||||
| 5. Blade Edition = CL7, support Core i7. | |||||
| 7. NVIDIA SLi = NVIDIA® SLi certified memory. | |||||
| 8. XTC = Xtreme Thermal Convection for INTEL edition. | |||||
| 9. Fatal1ty = Gaming edition. | |||||
| 10. Special Ops = EVP (Extended Voltage Protection). | |||||
| Netbook & Notebook Memory | |||||
| Model | Harga | Density | Rating | Speed | Timing |
| Value Edition | 243,000 | 1 X 2GB | PC2-5400 | 667Mhz | 5-5-5-15 |
| Value Edition | 142,000 | 1 X 1GB | PC2-5400 | 667Mhz | 5-5-5-15 |
| Value Edition | 253,000 | 2 X 1GB | PC2-5400 | 667Mhz | 5-5-5-15 |
| Apple laptop | 0 | 1 X 2GB | PC3-8500 | 1066Mhz | 7-7-7-20 |
| Apple laptop | 921,000 | 2 X 2GB | PC3-8500 | 1066Mhz | 7-7-7-20 |
| Apple laptop | 547,000 | 2 X 2GB | PC2-5400 | 667Mhz | 5-5-5-15 |
| Apple laptop | 314,000 | 1 X 2GB | PC2-5400 | 667Mhz | 5-5-5-15 |
| Neutino Netbook | 3,979,000 | Intel
Atom Processor, 10” WSVGA, 1.3MP Digital Video CameraWireless |
|||
| Flashdrive & Flashcard | |||||
| Model | Harga | Type | Read | Write | |
| Throttle 8GB | 334,000 | eSATA | 90MBps | 30MBps | |
| Throttle 16GB | 516,000 | eSATA | 90MBps | 30MBps | |
| usb ATV 2GB | 91,000 | waterproof, support MacOSX, high spd | |||
| usb ATV 4GB | 162,000 | waterproof, support MacOSX, high spd | |||
| usb ATV 8GB | 263,000 | waterproof, support MacOSX, high spd | |||
| usb ATV 16GB | 435,000 | waterpr | |||
| usb ATV 32GB | 567,000 | waterpr | |||
| ATV Turbo 8GB | 911,000 | waterpr | |||
| Crossover 2GB | 91,000 | USB Flas | |||
| Crossover 4GB | 122,000 | USB Flas | |||
| Crossover 8GB | 182,000 | USB Flas | |||
| MicroSD 1GB | 61,000 | MicroSD with SD Adapter | |||
| MicroSD 2GB | 71,000 | MicroSD with SD Adapter | |||
| MicroSD 2GB | 101,000 | MicroSD | |||
| Vertex 120GB | 3,453,000 | OCZ SATA II - Solid State Drive | |||
| Vertex 30GB | 1,458,000 | OCZ SATA II - Solid State Drive | |||
| Power Supply | |||||
| Model | Harga | Desc | |||
| ModXStream Pro 500Watt | 830,000 | ModXStream Pro - 500W | |||
| ModXStream Pro 600Watt | 911,000 | ModXStream Pro - 600W | |||
| ModXStream Gaming 900Watt | 1,620,000 | ModXStream Modular Gaming - 900W | |||
| Silencer 500W PSU | 815,000 | PC Power - 500W | 80+, SLI, 2 x PCI-E, Ultra-Quiet, 40C Rated, High MTBF | |||
| Silencer 750W Crossfire | 1,271,000 | PC Power - 750W Quad Blue | 80+, CF, 4 PCI-E, Ultra-Quiet, High-Performance | |||
| Silencer 750W Crossfire | 1,271,000 | PC Power - 750W Quad Red | 80+, CF, 4 PCI-E, Ultra-Quiet, High-Performance | |||
| Silencer 750W SLi | 1,271,000 | PC Power - 750W Quad Black | 80+, SLI, 4 PCI-E, Ultra-Quiet, High-Performance | |||
| Coolers Devices | |||||
| Gladiator Cooler | 339,000 | OCZ Gladiator Maximum CPU Cooler | |||
| Vendetta II CPU Cooler | rakitan.com | OCZ Vendetta II CPU Cooler | |||
| Equalizer Mouse | 197,000 | OCZ Equalizer Mouse Gaming Desktop | |||
| Equalizer Mouse NB | 197,000 | OCZ Equalizer Mouse Gaming Notebook | |||
| Accessories | |||||
| Thermal Grease | 71,000 | OCZ Thermal Grease for Processor | |||
| Cooler XTC | 127,000 | OCZ Cooler for Memory with Blue Led | |||
| SSD Bracket | 96,000 | OCZ Bracket for SSD Memory | |||
| Hydroflow | 359,000 | OCZ WaterFlow for CPU (INTEL LGA 775/1366 & AMD 754/939/940/AM2+) | |||
| Force 2 Gladiator Max | 76,000 | OCZ Gladiator Retention Clip for LGA 1366 | |||
| Force Gladiator Max | 66,000 | OCZ Gladiator Retention Clip for LGA 775 | |||
| Force V | 66,000 | OCZ Vendetta Retention Clip for LGA 775 | |||
| NIA | 1,169,000 | OCZ Neural Impulse Actuator for Gaming | |||
| Behemoth mouse pad | 86,000 | OCZ Behemoth Gaming Mouse Pad | |||
| Alchemy keyboard Elixir | 248,000 | OCZ Alchemy Elixer Keyboard for Gaming | |||
| Alchemy keyboard Elixir II | 147,000 | OCZ Alchemy Elixer II Keyboard for Gaming | |||