|
Supported by
|

felik.com
|
|
| Mb AMD AM2
| | Abit A-S78H (Amd 780/SB700,940,5200MT/s,DC D2 1066,V,Pcx,R)
| 609.000,- | | Abit AN-68SV (nF7025,940,2000MT/s,DC D2 800,V,Pcx)
| 469.000,- | | Abit AN-M2HD (LE) (nF7050PV+nF630A,DC D2 800,Pcx,V,R,Fw)
| 523.000,- | | Abit AN-M2HD (nF7050PV/nF630A,940,2000MT/s,DC D2 800,V,Pcx,FW)
| 541.000,- | | Abit AN52S (nF520,940,2000MT/s,DC D2 800,Pcx)
| 465.000,- | | Abit AX78 (Amd 770,Fsb 5200,D2 800 (4sd8Gb),StRaid,Usb,Lan)
| 686.000,- | | ACE APA-M61 (nVidia NF6100/430,AM2 64Bit dual core/sempron fsb 1000mhz,2xD2 800 DC,1xIDE,4xSata,1xPc-Ex,V,2xPci,Raid,8xUsb,Audio 6 Ch,Lan 10/100,M.ATX)
| 424.000,- | | Advance K-8M8V
| 456.000,- | | ASRock A785GM-LE/128Mb
| 586.000,- | | ASRock Alive NF7G-FullHD (nVidia GF7050+nF630A,1000,D2 800,V,Pcx,R)
| 663.000,- | | ASRock M3A785GM-LE
| 677.000,- | | ASRock N68C-S UCC
| 431.000,- | | Asus M2N68-AM PLUS GeForce7025/NVIDIA nForce630a (MCP68 SE) 2DDR2(Dual Channel) 1066(O.C.)/800/667 SATA 3Gb/s*4(RAID 0, 1, 0+1, 5, JBOD), ATA133*1, PCIe x16, x PCI,, ASUS Q-FAN,ASUS EZ Flash2, ASUS Mylogo2, CrashFree BIOS3 256mb shared Mem VGA, 6 ch HD Audio, GbE LAN, Serial Port, Parallel Port, 10*USB2.0, micro-ATX
| 519.000,- | | Biostar A740GM2L+
| 433.000,- | | Biostar A780 L3 G DDR3
| 492.000,- | | Biostar A780L
| 478.000,- | | Biostar A780LE
| 487.000,- | | Biostar MCP6PM2+ (GF6150,2.0Ght,V,S,L,Pci/Pcie,St,R,2xD2 800,Matx,Phenom Ready)
| 417.000,- | | Biostar TA780G M2+ (call) (Amd 780G,5.2HT,V,S,Gbel,Pcie,6xSt2,R,Dvi/HDCP,UVD,4xD2 1066,heatpipe,Matx) Support AM3
| 632.000,- | | Biostar TA785A2+
| 577.000,- | | Biostar TA785GE 128M (Amd 780GE,4.4HT,Vga Ati HD4200 512M,S,Gbel,Pcie,xSt2,R,Dvi/HDCP,UVD,4xD2 1066,Heatpipe,Matx)
| 695.000,- | | DFI DK 790FXB-M2RSH
| 934.000,- | | DFI LP DK 790GX M2RS
| 1.128.000,- | | DFI LP JR 790GX-M2RS
| 1.024.000,- | | DFI LP UT 790FX-M2R
| 1.299.000,- | | DFI LP UT 790FX-M2RV
| 1.399.000,- | | ECS A740GM-M (Amd740G+sb700,2000,DC D2,V,Sc,Lan10/100) Sup AM3
| 438.000,- | | ECS A785GM-M3 (Amd 785G+SB710,Amd Phenom/Athlon 64 X2/Athlon 64/Sempron,5200MT/s,AM2+,DC D2,Vga Radeon HD 4200,Pci Ex,Audio 6 Ch,Gb Lan,R,8xUsb)
| 539.000,- | | ECS A780GM-A
| 614.000,- | | ECS A785GM-A
| 654.000,- | | ECS A780GM-A Ultra (Amd 780G+SB750,Amd Phenom II/Phenom/Athlon 64/Sempron/Athlon 64 X2,5200MT/s,AM2+,DC D3,Vga Radeon HD 3200 based,Pci Ex,Audio 8 Ch,Gb Lan,R,12xUsb)
| 708.000,- | | ENPC E61 (nVIDIA MCP61,2000,AM2,D2 800,V,Pci-Ex,Lan,Audio 6 Ch,Micro Atx)
| 380.000,- | | Foxconn A6GMV
| 429.000,- | | Foxconn A7GM-S (Amd 780G+SB700,5.2GT/s,1066(oc)/800/667,V,R,Pcx)
| 553.000,- | | Foxconn Cinema II Premium (Amd 785G,MATX,5.2GT/s.DC D3Radeon H4200,1xPci-Ex,1xPci,Audio 7.1,Gbe Lan,12x Usb,St2/Ext St)
| 780.000,- | | Gigabyte GA-M52L-S3P (nF520LE,2000,DC D2 800,PCX,R)
| 677.000,- | | Gigabyte GA-M68M-S2P
| 614.000,- | | Gigabyte GA-MA74GMT-S2
| 677.000,- | | Gigabyte GA-MA785GM-US2H (Amd 785G+710,5.2HT,V,S,Gbel,Pcie,St2,R,FW,4xDC D2 1200,Matx) Support AM2/AM3
| 1.011.000,- | | Jetway J-HA08 Support AMD AM2,AM2+,AM3 Phenom,Black Edition,Quad Core
| 839.000,- | | Jetway J-M26GT4-GB nVidia GF 610 support AMD AM2,AM2+,AM3 Phenom Black Edition,Quad Core
| 433.000,- | | Jetway J-MA3-760GSM (call) AMD 760G Support AM2,AM2+,AM3 Phenom,Black Edition,Quad Core,DDR2&DDR3
| 496.000,- | | Jetway J-MA3-785GP AMD 785G support AM2,AM2+,AM3 Phenom,Black Edition,Quad Core,DDR3
| 632.000,- | | Jetway J-MA379GDG AMD 790GX,support AM2,AM2+,AM3 Phenom,Black Edition,Quad Core
| 866.000,- | | Jetway J-PA78VM5 (call)
| 442.000,- | | JW-A61PM-D2 (Sup 95W TDP)
| 406.000,- | | JW-A61PM-D3
| 417.000,- | | JW-A780LM-D2 (Amd 760G/SB710,Phenom,Athlon II,A64,Sempron,HT 3.0,2xD2 1066,Radepn HD 3000,Audio 6 Ch,Gb Lan)
| 487.000,- | | JW-G82UA-PVHD+ V2.0 NVIDIA MCP78S N/ABus HT 3.0 4 * DDRII 1066 PCI-E x16 (Gen 2) GeForce® 8200 graphics onboard 6 (RAID 0,1,0+1,5) 8CH HDlan Gigabit (Marrvell) PureVideo HD decoder, DX10 graphics, 512MB shared VGA mem, HDMI +DVI + D-SUB output
| 496.000,- | | JW-NF750A-SLI NVIDIA 750A SLI N/ABus HT 3.0 4 * DDRII 1066 Max : 8 GB 2* PCI-E x16 (Gen 2) GeForceâ„¢ 750A graphics onboard 6 (RAID 0,1,0+1,5) 8CH HDlan Gigabit (Marvell) Affordable solution for 140W TDP processors support, support NVIDIA Hybrid SLI/ CUDA, support NV-ACC feature for Pheom II/ Phenom Black Edition overclocking, onboard debug LED
| 839.000,- | | JW-RS780UVD-MKII AMD 780G SB700Bus HT 3.0 2 * DDRII 1066 Max : 8 GB PCI-E x16 (Gen 2) Radeonâ„¢ HD 3200 graphics onboard 4 (RAID 0,1,0+1,5) 8CH HDlan Gigabit (Marvell) UVD hardware decode, Avivo HD, DX10 graphics, 512MB shared VGA mem, HDMI +DVI + D-SUB output
| 541.000,- | | Manli GeForce 6100 Value (nF430+GF6100,D2 800,V,Pcx)
| 401.000,- | | MSI 740GTM-P25 (Amd 740G/SB710,A64/X2/X2II/Phenom/Phenom II,Fsb 2000,2xDDR2 667/800/1066 DC,V,10/100,Audio(7.1))
| 555.000,- | | MSI 770T-C45 (Amd 770/SB710,A64/X2/Phenom II/X4/X3,2600,4xDDR2 667/800/1066oc,Pci Ex,Audio (7.1)LAN (Gigabyte LAN),ATX)
| 704.000,- | | MSI 785GTM-E45 (Amd 785G/SB710,Fsb 2600,2xDDR2 DIMM slots 667/800/1066,V,Pcx,Audio (7.1)LAN (Gigabyte LAN),ATX)
| 711.000,- | | Muscle Power MP-A785GMF
| 722.000,- | | Muscle Power MP-MI6150SE-UC3
| 505.000,- | | Muscle Power MP-MI785G-SP128MB
| 1.011.000,- | | Muscle Power MP-MI785GTL
| 686.000,- | | PC Chip A15G Phenom (nvidia MCP61P,AM2+,Phenom,2000,DC D2 800,GF6100 TC 512Mb,Sc,Lan,Pciex16,2xSt,2xPci)
| 429.000,- | | PCP Baby Raptor
| 925.000,- | | Tul Mini-ITX K8-S7611 (Sis 761GX,Sempron 2600,Vga Sis 64Mb,DDR 1Gb,Pci Ex)
| 853.000,- | | VAIKOO N61 (Socket AM2/940,Fsb 2000Mhz/HT 2.0,Chip NF6100-430n-A3,D2,Pci Ex,2xPci Slot,Vga nVidia GF6 series,2 port St,Ide Port 1,6xUsb 2.0,Audio,Lan)
| 435.000,- | | VAIKOO VA770 (Amd 770+SB710,Amd Phenom II,D3,2xPci Ex,Audio 6 Ch,R,6xUsb)
| 550.000,- | | XFX GF8200 (DDR2,Pcx,Sata,Vga,GbLan 10/100/1000)
| 586.000,- | | Zotac MCP 6100
| 406.000,- |
|
|

September 06, 2010
Power Backup
Notebook
Notebook Cooler
Intellipen
External Drive
CDMA Modem
GSM Modem
Kartu Perdana GSM Modem
Softcase
Shoulder Bag
Carrying Bag
Backpack
PC Built-Up
Server
MP4
MP3_Acc
Projector
Projector_Acc
Memory Card
Flash Disk
Webcam
PC Cam
Camera_Acc
Divicam
Sound Card
Audio_Acc
Headphone
Speaker
|
 |