|
Supported by
|

felik.com
|
|
| Harddisk External
| | A-Data CH11 500Gb Ext. 2.5 Inch
| 881.000,- | | A-Data CH11 750Gb Ext. 2.5 Inch
| 1.042.000,- | | A-Data CH91 Classic 320Gb Ext. 2.5 Inch
| 575.000,- | | A-Data CH91 Classic 500Gb Ext. 2.5 Inch
| 771.000,- | | A-Data HD-710 1 TB
| 819.000,- | | A-Data HD-710 500Gb
| 594.000,- | | A-Data HV-610 1 TB White
| 739.000,- | | A-Data HV-610 500Gb White
| 497.000,- | | A-Data NH-92 320Gb Tipis Ext. 2.5 Inch
| 499.000,- | | A-Data Nobility NH01 500Gb USB 3.0 Black Ext. 2.5 Inch
| 702.000,- | | A-Data Nobility NH01 640Gb USB 3.0 Black Ext. 2.5 Inch
| 803.000,- | | A-Data Nobility NH01 750Gb USB 3.0 Black Ext. 2.5 Inch
| 861.000,- | | Astone 160Gb GEAR 288 Ext. 2.5 Inch
| 480.000,- | | Astone 320Gb GEAR 288 Ext. 2.5 Inch
| 597.000,- | | Astone 500Gb GEAR 288 Ext. 2.5 Inch
| 822.000,- | | Astone AS-2SOT-160Gb Gear290 Ext. 2.5 Inch
| 504.000,- | | Asus 500Gb
| 510.000,- | | Axioo 250Gb Ext. 2.5 Inch
| 490.000,- | | Axioo 320Gb Ext. 2.5 Inch
| 550.000,- | | Buffalo 1 TB HD-LBU3 Drive Station HD-LB1.0TU3
| 1.409.000,- | | Buffalo 1 TB Pro NAS Link Station LS-V1.0TL
| 2.153.000,- | | Buffalo 2 TB Duo USB 3.0 Raid Drive Station HD-WL2TU3R1
| 3.366.000,- | | Buffalo 2 TB HD-LBU3 Drive Station HD-LB2.0TU3
| 1.781.000,- | | Buffalo 3 TB HD-LBU3 Drive Station HD-LB3.0TU3
| 2.896.000,- | | Buffalo 4 TB Duo NAS Link Station LS-WX4.0TL/R1
| 4.589.000,- | | Buffalo 4 TB Duo USB 3.0 Raid Drive Station HD-WL4TU3R1
| 4.403.000,- | | Buffalo 6 TB Duo USB 3.0 Raid Drive Station HD-WL6TU3R1
| 6.458.000,- | | Buffalo HD-PA1.0TU3 1 TB Dual Interface USB 3.0 & Thunderbolt
| 2.515.000,- | | Buffalo HD-PA500TU3 500GbDual Interface USB 3.0 & Thunderbold
| 2.143.000,- | | Buffalo HD-PZ1.0U3 1 TB Ruggedized,secure portable USB 3.0 Hard Drive
| 1.047.000,- | | Buffalo HD-PZ500U3 500Gb Ruggedized,secure portable USB 3.0 Hard Drive
| 832.000,- | | Buffalo HD-QL12TU3R5 12 TB USB 3.0 External Four Hard Drive
| 12.632.000,- | | Buffalo HD-QL4TU3R5 4.0 TB USB 3.0 External Four Hard Drive
| 6.595.000,- | | Buffalo HD-QL8TU3R5 8.0 TB USB 3.0 External Four Hard Drive
| 7.896.000,- | | Buffalo LS-X1.0TL Link Station Live 1.0 TB
| 1.849.000,- | | Buffalo LS-X2.0TL Link Station Live 2.0 TB
| 2.221.000,- | | Buffalo LS-X3.0TL Link Station Live 3.0 TB
| 3.327.000,- | | Buffalo Mini Station Plus USB 3.0 HD-PNTU3 1 TB Ext. 2.5 Inch HD-PNT1.0U3
| 1.003.000,- | | Buffalo Mini Station Plus USB 3.0 HD-PNTU3 500Gb Ext. 2.5 Inch HD-PNT500U3
| 749.000,- | | Buffalo Mini Station Pocket USB 3.0 HD-PCTU3 1 TB Ext. 2.5 Inch HD-PCT1TU3
| 1.047.000,- | | Buffalo Mini Station Pocket USB 3.0 HD-PCTU3 500Gb Ext. 2.5 Inch HD-PCT500U3
| 724.000,- | | Hitachi 500Gb (Simple Touch) Ext. 2.5 Inch
| 764.000,- | | Hitachi Simple Basic 750Gb USB 2.0 Ext. 2.5 Inch
| 730.000,- | | Hitachi Touro Mobile 1 TB USB 3.0 Ext. 2.5 Inch
| 750.000,- | | Hitachi Touro Mobile 500Gb USB 3.0 Ext. 2.5 Inch
| 530.000,- | | HP 1 TB USB 3.0 Ext. 2.5 Inch
| 1.218.000,- | | HP 1 TB USB 3.0 Ext 3.5 Inch
| 1.085.000,- | | HP 2 TB USB 3.0 Ext 3.5 Inch
| 1.340.000,- | | HP 3 TB USB 3.0 Ext. 3.5 Inch
| 1.776.000,- | | HP 500Gb USB 3.0 Ext. 2.5 Inch
| 861.000,- | | HP 750Gb USB 3.0 Ext.2.5 Inch
| 1.101.000,- | | Patriot Gear Box Nas Solution Ext. 3.5 Inch
| 490.000,- | | PATRIOT Javelin Ext.3.5 Inch
| 3.572.000,- | | Patriot Valkyrie Nas Solution 2-Bay Gigabit Network,Raid 0,1 JBOD Ext. 3.5 Inch
| 1.174.000,- | | Seagate Backup Plus Desktop 2 TB USB 3.0 Ext.3.5 Inch
| 1.130.000,- | | Seagate Backup Plus Desktop 3 TB USB 3.0 Ext.3.5 Inch
| 1.585.000,- | | Seagate Backup Plus Freeagent 1 TB USB 3.0 Ext.2.5 Inch
| 773.000,- | | Seagate Backup Plus Freeagent 500Gb USB 3.0 Ext.2.5 Inch
| 555.000,- | | Seagate Expansion Desktop 1 TB USB 3.0 Ext.3.5 Inch
| 969.000,- | | Seagate Falcon Desktop 2 TB USB 3.0 Ext.3.5 Inch
| 1.018.000,- | | Seagate Falcon Desktop 3 TB USB 3.0 Ext.3.5 Inch
| 1.409.000,- | | Seagate Falcon Expansion Portable 1 TB USB 3.0 Ext.2.5 Inch
| 718.000,- | | Seagate Falcon Expansion Portable 500GB USB 3.0 Ext.2.5 Inch
| 521.000,- | | Seagate Freeagent Go Flex Satellite 500Gb Wifi
| 1.796.000,- | | Seagate Wireless Plus 1TB
| 1.869.000,- | | Silicon Power A15 1Tb Ext 2.5 Inch
| 849.000,- | | Silicon Power A15 500Gb Ext 2.5 Inch
| 585.000,- | | Silicon Power A80 1Tb Ext 2.5 Inch
| 844.000,- | | Silicon Power S10 1Tb Ext 2.5 Inch
| 834.000,- | | Silicon Power S10 500Gb Ext. 2.5 Inch
| 568.000,- | | Silicon Power S20 500Gb Ext.2.5 Inch
| 592.000,- | | Simbadda 320Gb USB 2.0 SimDisk (Compatible For MAC) Ext. 2.5 Inch
| 480.000,- | | Spectra 1 TB USB 3.0 Ext.2.5 Inch
| 758.000,- | | Spectra 250Gb USB 2.0 Ext.2.5 Inch
| 587.000,- | | Spectra 320Gb USB 3.0 Ext. 2.5 Inch
| 494.000,- | | Spectra 500Gb USB 3.0 Ext. 2.5 Inch
| 528.000,- | | Synology DS 112
| 2.617.000,- | | Synology DS 112+
| 3.136.000,- | | Synology DS 112j
| 1.952.000,- | | Synology DS 1512+
| 10.186.000,- | | Synology DS 1812+
| 12.759.000,- | | Synology DS 212
| 4.175.000,- | | Synology DS 212j
| 2.617.000,- | | Synology DS 213 air
| 3.801.000,- | | Synology DS 213+
| 4.641.000,- | | Synology DS 2413+
| 19.226.000,- | | Synology DS 3612xs
| 33.597.000,- | | Synology DS 411 Slim
| 3.719.000,- | | Synology DS 412+
| 7.040.000,- | | Synology DS 413
| 6.187.000,- | | Synology DS 413j
| 4.423.000,- | | Synology DS 712+
| 6.289.000,- | | Synology DS 713+
| 6.506.000,- | | Synology RS 212 (*2)
| 6.428.000,- | | Synology RS 2212RP+(*2)
| 33.597.000,- | | Synology RS 3412RPxs(*2)
| 47.676.000,- | | Synology RS 812 (*2)
| 8.195.000,- | | Synology RS 812RP+ (*2)
| 22.789.000,- | | Synology USB Station 2
| 1.000.000,- | | Toshiba Canvio Basic 1 TB USB 3.0 (Without Software) Ext. 2.5 Inch
| 744.000,- | | Toshiba Canvio Basic 500Gb USB 3.0 (Without Software) Ext. 2.5 Inch
| 516.000,- | | Toshiba Canvio Basic 500Gb USB 3.0 (Without Software) Ext. 2.5 Inch
| 1.414.000,- | | Toshiba Canvio Desktop 2 TB USB 3.0 USB 3.0 (Preloaded Software)3.5 Inch
| 1.023.000,- | | Toshiba Canvio Series 1 TB USB 3.0 Ext.2.5 Inch
| 768.000,- | | Toshiba Canvio Series 1.5 TB USB 3.0 2.5 Inch
| 1.497.000,- | | Toshiba Canvio Series 500Gb USB 3.0 Ext. 2.5 Inch
| 523.000,- | | Toshiba Canvio Series 750Gb USB 3.0 Ext. 2.5 Inch
| 842.000,- | | Toshiba Toshiba Canvio Desktop 3 TB USB 3.0 (Preloaded Software)3.5 Inch
| 1.419.000,- | | Transcend 1 TB Storejet Anti Shock USB 2.0 (M/M2/H2) Ext.2.5 Inch
| 851.000,- | | Transcend 1 TB Storejet Anti Shock USB 2.0 (TURBO) Ext 3.5 Inch
| 1.054.000,- | | Transcend 1 TB Storejet Anti Shock USB 3.0 (M3/D3/H3) Ext.2.5 Inch
| 866.000,- | | Transcend 1 TB Storejet Sata U (Ultra) Ext.3.5 Inch
| 1.389.000,- | | Transcend 1.5 TB Storejet Anti Shock USB 3.0 H3 Ext 2.5 Inch
| 1.270.000,- | | Transcend 1.5 TB Storejet USB 2.0 (TURBO) Ext 3.5 inch
| 1.103.000,- | | Transcend 2 TB Storejet USB 2.0 (TURBO) Ext.3.5 Inch
| 1.142.000,- | | Transcend 2 TB Storejet Sata T3 USB 3.0 Ext.3.5 Inch
| 1.155.000,- | | Transcend 3 TB Storejet Sata T3 USB 3.0 Ext.3.5 Inch
| 1.561.000,- | | Transcend 500Gb Storejet Anti Shock USB 2.0 (M/M2/D2/H2) Ext. 2.5 Inch
| 643.000,- | | Transcend 500Gb Storejet Anti Shock USB 3.0 (M3/D3/H3) Ext.2.5 Inch
| 665.000,- | | Transcend 500Gb Storejet Sata U (Ultra) Ext.3.5 Inch
| 1.096.000,- | | Transcend 640Gb Storejet Anti Shock USB 2.0 (M/M2/D2) Ext.2.5 Inch
| 736.000,- | | Transcend 640Gb Storejet Anti Shock USB 3.0 (M3/D3/H3) Ext.2.5 Inch
| 753.000,- | | Transcend 750Gb Storejet Anti Shock USB 2.0 (M/M2/D2/H2) Ext.2.5 Inch
| 837.000,- | | Transcend 750Gb Storejet Anti Shock USB 3.0 (M3/D3/H3) Ext.2.5 Inch
| 856.000,- | | Transcend Storejet Cloud 10K 32Gb Wireless Storage
| 829.000,- | | Transcend Storejet Cloud 10K 64Gb
| 1.103.000,- | | WDC 1 TB Usb + Firewire WD Passport Studio Ext.2.5 Inch
| 1.262.000,- | | WDC 1 TB USB 3.0 WD Passport Essential Ext. 2.5 Inch
| 797.000,- | | WDC 1 TB WD Elements Portable USB 3.0 Ext.2.5 Inch
| 744.000,- | | WDC 1 TB WD My Book Live Ext. 3.5 Inch
| 1.345.000,- | | WDC 1 TB WD My Book Mac Edition Ext.3.5 Inch
| 909.000,- | | WDC 1 TB WD Passport SE Mac Edition Ext 2.5 Inch
| 898.000,- | | WDC 2 TB USB 3.0 WD Passport Essential Ext.2.5 Inch
| 1.421.000,- | | WDC 2 TB Usb+Firewire WD Passport Studio Ext.2.5 Inch
| 1.903.000,- | | WDC 2 TB WD My Book Live Ext. 3.5 Inch
| 1.568.000,- | | WDC 2 TB WD My Book Mac Edition Ext.3.5 Inch
| 1.154.000,- | | WDC 3 TB WD My Book Live Ext. 3.5 Inch
| 1.881.000,- | | WDC 3 TB WD My Book Mac Edition Ext.3.5 Inch
| 1.424.000,- | | WDC 4 TB WD My Book Live Duo WDBVHT0040JCH-XXXX
| 3.283.000,- | | WDC 4TB WD ShareSpace-Raid (Gigabit/USB)
| 4.790.000,- | | WDC 500Gb USB 3.0 WD Passport Essential Ext. 2.5 Inch
| 585.000,- | | WDC 500Gb Usb+Firewire WD Passport Studio Ext.2.5 Inch
| 1.008.000,- | | WDC 500Gb WD Elements Portable USB 3.0 Ext.2.5 Inch
| 548.000,- | | WDC 500Gb WD Passport Elite Ext. 2.5 Inch
| 815.000,- | | WDC 500Gb WD Passport Mac Edition 2.5 Inch
| 705.000,- | | WDC 6 TB WD My Book Live Duo WDBVHT0060JCH-XXXX
| 4.222.000,- | | WDC 6 TB WD Sentinel WDBLGT0060KBK-SESN
| 10.475.000,- | | WDC 8 TB WD My Book Live Duo
| 5.807.000,- | | WDC 8TB WD ShareSpace-Raid (Gigabit/USB)
| 9.320.000,- | | WDC Sentinel 12 TB
| 15.377.000,- | | WDC Sentinel 16 TB
| 19.741.000,- | | WDC Sentinel 4 TB
| 8.948.000,- | | WDC Sentinel 8 TB
| 13.401.000,- | | WDC WD My Book Essential 2 TB USB 3.0 3.5 Inch
| 1.076.000,- | | WDC WD My Book Essential 3 TB USB 3.0 3.5 Inch
| 1.375.000,- | | WDC WD My Book Essential 4 TB USB 3.0 3.5 Inch
| 1.986.000,- | | WDC WD My Book Studio Edition II 2 TB (Usb,Firewire,eSATA)
| 2.224.000,- | | WDC WD My Book Studio Edition II 4 TB (Usb,Firewire,eSATA)
| 3.131.000,- | | WDC WD My Book Studio Edition II 6 TB (Usb,Firewire,eSATA)
| 3.890.000,- | | WDC WD My Book Studio Edition USB 3.0 2 TB
| 1.438.000,- | | WDC WD My Book Studio Edition USB 3.0 3 TB
| 1.722.000,- | | WDC WD My Book Studio Edition USB 3.0 4 TB
| 2.441.000,- | | WDC WD My Book Thunderbolt Duo 4 TB With TB Cables WDBUPB40JSL-SESN
| 4.682.000,- | | WDC WD My Book Thunderbolt Duo 6 TB With TB Cables WDBUPB0060JSL-SESN
| 6.258.000,- | | WDC WD My Book Thunderbolt Duo 8 TB With TB Cables
| 7.471.000,- | | WDC WD Passport Edge 500Gb
| 683.000,- | | WDC WD Passport Essential SE (Black) 750Gb
| 890.000,- |
|
|

November 01, 2012
Main Promo
Handphone
Tablet
PC Built-Up
Notebook
Notebook Cooler
External Drive
Power Bank
CDMA Modem
GSM Modem
Kartu Perdana GSM Modem
Softcase
Shoulder Bag
Carrying Bag
Backpack
Server
MP3
MP4
Projector
Projector_Acc
Memory Card
Flash Disk
Power Backup
|
 |