|
Supported by
|

felik.com
|
|
| Ati PCI Exp.
| | AFOX HD 5450 Hyper Memory 3.8Gb 64Bit DDR3 AF5450-1024D3L3-HM Ati Radeon PCI Exp.
| 311.000,- | | AFOX HD 5570 2Gb 128Bit DDR3 AF5570-2048D3H2 Ati Radeon PCI Exp.
| 536.000,- | | AFOX HD 6450 1Gb 64Bit DDR3 AF6450-1024D3L2 Ati Radeon PCI Exp.
| 409.000,- | | AFOX HD 6450 2Gb 64Bit DDR3 AF6450-2048D3L1 Ati Radeon PCI Exp.
| 438.000,- | | AFOX HD 6570 1Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 597.000,- | | AFOX HD 6570 2Gb 128Bit DDR3 AF6570-2048D3H2 Ati Radeon PCI Exp.
| 673.000,- | | AFOX HD 6670 1Gb 128Bit DDR5 AF6670-1024D5H2 Ati Radeon PCI Exp.
| 910.000,- | | AFOX HD 6670 2Gb 128Bit DDR3 AF6670-2048D3H1 Ati Radeon PCI Exp.
| 734.000,- | | AFOX HD 6670 Hyper Memory 2.8Gb 128Bit DDR5 AF6670-HM28GD5H1 Ati Radeon PCI Exp.
| 829.000,- | | AFOX HD 6790 1Gb 256Bit DDR5 AF6790-1024D5L1 Ati Radeon PCI Exp.
| 1.074.000,- | | AFOX HD 6850 1Gb 256Bit DDR5 AF6850-1024D5S1 Ati Radeon PCI Exp.
| 1.419.000,- | | AFOX HD 7750 1Gb 128Bit DDR5 AF7750-1024D5H1 Ati Radeon PCI Exp.
| 1.074.000,- | | AFOX HD 7770 1Gb 128Bit DDR5 AF7770-1024D5H1 Ati Radeon PCI Exp.
| 1.272.000,- | | AFOX HD 7850 2Gb 256Bit DDR5 AF7850-2048D5L1 Ati Radeon PCI Exp.
| 2.055.000,- | | AFOX HD 7850 2Gb 256bit DDR5 AF7850-2048D5S1 Ati Radeon PCI Exp.
| 2.202.000,- | | AFOX HD 7870 2Gb 256Bit DDR5 AF7870-2048D5H1 Ati Radeon PCI Exp.
| 2.446.000,- | | AFOX HD 7950 3Gb 384Bit DDR5 AF7950-3072D5H1 Ati Radeon PCI Exp.
| 3.229.000,- | | AFOX HD 7970 3Gb 384Bit DDR5 AF7970-3072D5H2 Ati Radeon PCI Exp.
| 4.354.000,- | | AFOX HD 7970 3Gb 384Bit DDR5 AF7970-3072D5H1 Ati Radeon PCI Exp.
| 4.354.000,- | | Asus HD 5450 1Gb 64Bit DDR3 EAH5450 SILENT/DI/1GB/D3/LP Ati Radeon PCI Exp.
| 318.000,- | | Asus HD 6570 1Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 591.000,- | | Asus HD 6670 DirectCU 2Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 948.000,- | | Asus HD 7750 1Gb 128Bit DDR5 (HD7750-1GD5-V2 PCI Express 3.0) Ati Radeon PCI Exp.
| 1.130.000,- | | Asus HD 7770 1Gb 128Bit DDR5 HD7770-DC-1GD5-V2 Ati Radeon PCI Exp.
| 1.656.000,- | | Asus HD 7850 2Gb 256Bit DDR5 (HD7850-DC2-2GD5-V2 PCI Express 3.0) Ati Radeon PCI Exp.
| 2.649.000,- | | Asus HD 7850 Direct CU II 2Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 2.645.000,- | | Asus HD 7870 2Gb 256Bit DDR5 HD7870-DC2-2GD5 Ati Radeon PCI Exp.
| 3.053.000,- | | Asus HD 7870 DirectCU 2Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 3.325.000,- | | Asus HD 7870 DirectCU II TOP 2Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 3.015.000,- | | Asus HD 7950 3Gb 384Bit DDR5 HD7950-DC2-3GD5 Ati Radeon PCI Exp.
| 3.948.000,- | | Asus HD 7950 DirectCU II TOP 3Gb 384Bit DDR5 Ati Radeon PCI Exp.
| 3.945.000,- | | Asus HD 7970 DC MATRIC PLAT 3Gb 384Bit DDR5 Ati Radeon PCI Exp.
| 5.945.000,- | | Asus HD 7970 DirectCU II 384Bit DDR5 (HD7970-DC2-3GD5 PCI Express 3.0) Ati Radeon PCI Exp.
| 5.113.000,- | | Asus HD 7970 DirectCU II TOP 3Gb 384Bit DDR5 (HD7970-DC2T-3GD5 PCI Express 3.0) Ati Radeon PCI Exp.
| 5.861.000,- | | Axle / Cardex HD 4350 512Mb 64Bit DDr2 Ati Radeon PCI Exp.
| 274.000,- | | Axle / Cardex HD 4650 1Gb 128Bit DDR2 Ati Radeon PCI Exp.
| 435.000,- | | Axle / Cardex HD 4670 512Mb 128Bit DDR3 Ati Radeon PCI Exp.
| 465.000,- | | Axle / Cardex HD 5450 1Gb 64Bit DDR3 Ati Radeon PCI Exp.
| 294.000,- | | Axle / Cardex HD 5450 512Mb 64Bit DDR2 Ati Radeon PCI Exp.
| 279.000,- | | Axle / Cardex HD 5570 1Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 445.000,- | | Axle / Cardex HD 5570 2Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 514.000,- | | Biostar HD 4650 HDMI 1Gb DDR2 Ati Radeon PCI Exp.
| 285.000,- | | Biostar HD 5450 HDMI 512Mb DDR2 Ati Radeon PCI Exp.
| 395.000,- | | Biostar HD 5750 1Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 835.000,- | | Biostar HD 5770 1Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 910.000,- | | Biostar HD 6570 1Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 597.000,- | | Biostar HD 6670 1Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 956.000,- | | Biostar HD 6770 1Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 1.145.000,- | | Club 3D HD 5450 1Gb 64Bit DDR3 Ati Radeon PCI Exp.
| 313.000,- | | Club 3D HD 5450 512Mb 64Bit DDR3 Ati Radeon PCI Exp.
| 294.000,- | | Club 3D HD 6570 2Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 607.000,- | | Club 3D HD 6570 128Bit 1Gb DDR3 Ati Radeon PCI Exp.
| 568.000,- | | Club 3D HD 6750 1Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 905.000,- | | Club 3D HD 6770 1Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 988.000,- | | Club 3D HD 6870 x 2 (Dual GPU) Extreme Edition 2Gb 256Bit x 2 DDR5 Ati Radeon PCI Exp.
| 3.865.000,- | | Club 3D HD 7750 1Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 876.000,- | | Club 3D HD 7750 1Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 1.052.000,- | | Club 3D HD 7770 1Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 1.208.000,- | | Club 3D HD 7850 2gb 256Bit DDR5 Ati Radeon PCI Exp.
| 2.251.000,- | | Club 3D HD 7870 Royal Queen 2Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 3.153.000,- | | Club 3D HD 7950 OC 3Gb 384Bit DDR5 Ati Radeon PCI Exp.
| 3.327.000,- | | Club 3D HD 7970 3Gb 384Bit DDR5 Ati Radeon PCI Exp.
| 4.433.000,- | | Digital Alliance HD 4350 512Mb 64Bit DDR2 Ati Radeon PCI Exp.
| 252.000,- | | Digital Alliance HD 4650 512Mb 128Bit DDR2 Ati Radeon PCI Exp.
| 418.000,- | | Digital Alliance HD 5450 1Gb 64Bit DDR3 Ati Radeon PCI Exp.
| 303.000,- | | Digital Alliance HD 5450 2Gb 64Bit DDR3 Ati Radeon PCI Exp.
| 362.000,- | | Digital Alliance HD 5550 512Mb 128Bit DDR3 Ati Radeon PCI Exp.
| 399.000,- | | Digital Alliance HD 5570 1Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 450.000,- | | Digital Alliance HD 5570 1Gb 64Bit DDR3 Ati Radeon PCI Exp.
| 364.000,- | | Digital Alliance HD 5570 2Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 501.000,- | | Digital Alliance HD 5670 1Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 528.000,- | | Digital Alliance HD 5670 2Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 619.000,- | | Digital Alliance HD 5750 1Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 1.091.000,- | | Digital Alliance HD 5770 1Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 1.091.000,- | | Digital Alliance HD 5770 Eyefinity 1Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 1.492.000,- | | Digital Alliance HD 6450 1Gb 64Bit DDR3 Ati Radeon PCI Exp.
| 421.000,- | | Digital Alliance HD 6570 1Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 558.000,- | | Digital Alliance HD 6570 2Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 614.000,- | | Digital Alliance HD 6670 1Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 656.000,- | | Digital Alliance HD 6750 1Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 893.000,- | | Digital Alliance HD 6770 1Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 1.010.000,- | | Digital Alliance HD 6790 1Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 1.294.000,- | | Digital Alliance HD 6850 1Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 1.600.000,- | | Digital Alliance HD 6870 1Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 2.121.000,- | | Digital Alliance HD 6970 Cayman 2Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 3.680.000,- | | Digital Alliance HD 6990 4Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 5.519.000,- | | Digital Alliance HD 7750 1Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 1.040.000,- | | Digital Alliance HD 7770 1Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 1.292.000,- | | Digital Alliance HD 7790 OC 1Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 1.541.000,- | | Digital Alliance HD 7850 2Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 2.021.000,- | | Digital Alliance HD 7870 2Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 2.366.000,- | | Digital Alliance HD 7970 Tahiti 3GB 384Bit DDR5 Ati Radeon PCI Exp.
| 4.393.000,- | | Forsa HD 3450 512Mb TC DDR2 Ati Radeon PCI Exp.
| 245.000,- | | Forsa HD 4350 512Mb TC DDR2 Ati Radeon PCI Exp.
| 252.000,- | | Forsa HD 4650 1Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 455.000,- | | Forsa HD 4670 1 Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 489.000,- | | Forsa hd 4830 1Gb 256Bit DDR3 Ati Radeon PCI Exp.
| 602.000,- | | Forsa HD 5450 TC 1Gb 64Bit DDR3 Ati Radeon PCI Exp.
| 261.000,- | | Forsa HD 5570 (TL1011-1) 1 Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 519.000,- | | Forsa HD 5570 1Gb 128Bit DDR3 (Fan Kecil) Ati Radeon PCI Exp.
| 416.000,- | | Forsa HD 5670 1Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 636.000,- | | Forsa HD 6670 2Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 665.000,- | | Gigabyte HD 5450 1Gb 64Bit DDR3 Ati Radeon PCI Exp.
| 345.000,- | | Gigabyte HD 5570 1Gb 128Bit DDR3 GV-R557D31GI Ati Radeon PCI Exp.
| 558.000,- | | Gigabyte HD 5570 2Gb 128Bit DDR3 GV-R557D3-2GI Ati Radeon PCI Exp.
| 626.000,- | | Gigabyte HD 6570 2Gb 128Bit DDR3 (GV-R657D3-2GI) Ati Radeon PCI Exp.
| 673.000,- | | Gigabyte HD 6670 2GB 128Bit DDR3 GV-R667D3-2GI Ati Radeon PCI Exp.
| 788.000,- | | Gigabyte HD 6750 1Gb 128Bit DDR5 (GV-R675OC-1GI) Ati Radeon PCI Exp.
| 1.277.000,- | | Gigabyte HD 7750 1Gb 128Bit DDR5 GV-R775OC-1GI Ati Radeon PCI Exp.
| 1.123.000,- | | Gigabyte HD 7750 2Gb 128Bit DDR3 GV-R775OC-2GI Ati Radeon PCI Exp.
| 1.123.000,- | | Gigabyte HD 7770 1Gb 128Bit DDR5 GV-R777OC-1GD Ati Radeon PCI Exp.
| 1.385.000,- | | Gigabyte HD 7850 1Gb 256Bit DDR5 GV-R785OC-1GD Ati Radeon PCI Exp.
| 2.326.000,- | | Gigabyte HD 7850 2Gb 256Bit DDR5 GV-R785OC-2GD Ati Radeon PCI Exp.
| 2.542.000,- | | Gigabyte HD 7870 2Gb 256Bit DDR5 GV-R787OC-2GD Ati Radeon PCI Exp.
| 3.038.000,- | | Gigabyte HD 7950 3Gb 384Bit DDR5 GV-R795WF3-3GD Ati Radeon PCI Exp.
| 3.779.000,- | | Gigabyte HD 7970 2Gb Fansink 384Bit DDR5 GV-R797D5-3GD-B Ati Radeon PCI Exp.
| 4.756.000,- | | Gigabyte HD 7970 3Gb Triangle Cooling 384Bit DDR5 GV-R797OC-3GD Ati Radeon PCI Exp.
| 4.756.000,- | | HIS HD 5450 1Gb 64Bit DDR3 Ati Radeon PCI Exp.
| 320.000,- | | HIS HD 5570 Fan 1Gb DDR3 Ati Radeon PCI Exp.
| 465.000,- | | HIS HD 5570 Fan 2Gb DDR3 Ati Radeon PCI Exp.
| 563.000,- | | HIS HD 5570 ICEQ 1Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 612.000,- | | HIS HD 5570 ICEQ 2Gb DDR3 Ati Radeon PCI Exp.
| 690.000,- | | HIS HD 6450 1Gb 64Bit DDR3 Ati Radeon PCI Exp.
| 416.000,- | | HIS HD 6570 1Gb DDR3 Ati Radeon PCI Exp.
| 612.000,- | | HIS HD 6570 2Gb DDR3 Ati Radeon PCI Exp.
| 663.000,- | | HIS HD 6570 ICEQ 1Gb DDR3 Ati Radeon PCI Exp.
| 756.000,- | | HIS HD 6570 ICEQ 2Gb DDR3 Ati Radeon PCI Exp.
| 807.000,- | | HIS HD 6670 1Gb DDR5 (Delivering Performance) Ati Radeon PCI Exp.
| 854.000,- | | HIS HD 6770 1Gb DDR5 Ati Radeon PCI Exp.
| 1.037.000,- | | HIS HD 6790 1Gb Fan DDR5 (Barts Pro) Ati Radeon PCI Exp.
| 1.265.000,- | | HIS HD 6790 1Gb ICEQX DDR5 Ati Radeon PCI Exp.
| 1.419.000,- | | HIS HD 6850 1Gb DDR5 (Barts Pro) Ati Radeon PCI Exp.
| 1.297.000,- | | HIS HD 6850 1Gb ICEQX DDR5 (Barts Pro) Ati Radeon PCI Exp.
| 1.443.000,- | | HIS HD 6870 1Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 1.590.000,- | | HIS HD 6870 ICEQX / ICEQ 1Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 1.737.000,- | | HIS HD 7750 ICEQ 1Gb DDR5 Ati Radeon PCI Exp.
| 1.130.000,- | | HIS HD 7770 1Gb DDR5 Ati Radeon PCI Exp.
| 1.292.000,- | | HIS HD 7770 Black ICEQ 1Gb DDR5 Ati Radeon PCI Exp.
| 1.438.000,- | | HIS HD 7790 1Gb Icooler Turbo DDR5 Ati Radeon PCI Exp.
| 1.600.000,- | | HIS HD 7790 Icooler 1Gb DDR5 Ati Radeon PCI Exp.
| 1.551.000,- | | HIS HD 7850 2Gb DDR5 Ati Radeon PCI Exp.
| 2.025.000,- | | HIS HD 7850 ICEQ X 2Gb DDR5 Ati Radeon PCI Exp.
| 2.167.000,- | | HIS HD 7870 2Gb DDR5 Ati Radeon PCI Exp.
| 2.446.000,- | | HIS HD 7870 Black ICEQ 2Gb DDR5 Ati Radeon PCI Exp.
| 2.637.000,- | | HIS HD 7950 3Gb 384Bit DDR5 Ati Radeon PCI Exp.
| 3.185.000,- | | HIS HD 7950 Black ICEQ 3Gb 384Bit DDR5 Ati Radeon PCI Exp.
| 3.430.000,- | | HIS HD 7970 3Gb 384Bit DDR5 Ati Radeon PCI Exp.
| 4.291.000,- | | HIS HD 7970 Black ICEQ X2 Dual Fan 3G DDR5 Ati Radeon PCI Exp.
| 4.486.000,- | | MSI GTX 680 Twin Frozr 2Gb 256Bit DDR5 N680GTX Twin Frozr 2GD5/OC Ati Radeon PCI Exp.
| 5.746.000,- | | MSI HD 5450 1Gb DDR3 R5450-MD1GD3H/LP Ati Radeon PCI Exp.
| 313.000,- | | MSI HD 5570 1Gb DDR3 Ati Radeon PCI Exp.
| 546.000,- | | MSI HD 6570 1Gb DDR3 R6570-MD1GD3/LP Ati Radeon PCI Exp.
| 546.000,- | | MSI HD 6570 2Gb 128Bit DDR3 R6570-M2DGD3/LP Ati Radeon PCI Exp.
| 695.000,- | | MSI HD 7750 1Gb DDR5 Ati Radeon PCI Exp.
| 1.111.000,- | | MSI HD 7770 Power Edition 1Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 1.495.000,- | | MSI HD 7790 OC 1GB DDR5 Ati Radeon PCI Exp.
| 1.583.000,- | | MSI HD 7850 Twin Frozr/OC 2Gb DDR5 Ati Radeon PCI Exp.
| 2.050.000,- | | MSI HD 7850 Power Edition 2Gb DDR5 Ati Radeon PCI Exp.
| 2.642.000,- | | MSI HD 7870 Hawk 2Gb DDR5 Ati Radeon PCI Exp.
| 3.518.000,- | | MSI HD 7870 Twin Frozer 2Gb DDR5 R7870 Twin Frozr 2GD5/OC Ati Radeon PCI Exp.
| 3.224.000,- | | MSI HD 7870 XT 2Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 2.595.000,- | | MSI HD 7950 3Gb DDR5 R7950-TwinFrozr-3GD5/OC Ati Radeon PCI Exp.
| 4.007.000,- | | MSI HD 7950 3Gb DDR5 OC R7950-2PMD3GD5/OC Ati Radeon PCI Exp.
| 3.814.000,- | | Power Colour HD 6950 1Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 1.700.000,- | | PowerColor HD 4850 1Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 715.000,- | | PowerColor HD 5450 1Gb 64Bit DDR3 Ati Radeon PCI Exp.
| 301.000,- | | PowerColor HD 5450 2Gb 64Bit DDR3 Ati Radeon PCI Exp.
| 352.000,- | | PowerColor HD 5450 512Mb 64Bit DDR2 Ati Radeon PCI Exp.
| 241.000,- | | PowerColor HD 5570 1Gb 128Bit DDR2 Ati Radeon PCI Exp.
| 377.000,- | | PowerColor HD 5570 1Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 427.000,- | | PowerColor HD 5570 2Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 477.000,- | | PowerColor HD 6570 1Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 538.000,- | | PowerColor HD 6570 2Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 605.000,- | | PowerColor HD 6570 Deluxe Edition 1Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 523.000,- | | PowerColor HD 6670 1Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 721.000,- | | PowerColor HD 6790 1Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 1.135.000,- | | PowerColor HD 6870 1Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 1.608.000,- | | PowerColor HD 6950 2Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 1.852.000,- | | PowerColor HD 6970 2Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 3.005.000,- | | PowerColor HD 7750 1Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 995.000,- | | PowerColor HD 7770 1Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 1.277.000,- | | PowerColor HD 7790 1Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 1.547.000,- | | PowerColor HD 7850 2Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 2.217.000,- | | PowerColor HD 7870 MYST EDIT 2Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 2.437.000,- | | PowerColor HD 7870 PCS+ 2Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 2.688.000,- | | PowerColor HD 7950 3Gb 384Bit DDR5 Ati Radeon PCI Exp.
| 3.205.000,- | | PowerColor HD 7950 PCS+ 3Gb 384Bit DDR5 Ati Radeon PCI Exp.
| 3.305.000,- | | PowerColor HD 7970 3Gb 384Bit DDR5 Ati Radeon PCI Exp.
| 4.045.000,- | | Sapphire HD 5450 1Gb 64Bit DDR3 Ati Radeon PCI Exp.
| 313.000,- | | Sapphire HD 5570 1Gb HM 2.8Ghz 128Bit DDR3 Ati Radeon PCI Exp.
| 440.000,- | | Sapphire HD 6570 1Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 528.000,- | | Sapphire HD 6670 1Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 680.000,- | | Sapphire HD 7750 1Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 1.055.000,- | | Sapphire HD 7750 1Gb 128Bit DDR5 OC Version Ati Radeon PCI Exp.
| 1.115.000,- | | Sapphire HD 7770 1Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 1.208.000,- | | Sapphire HD 7770 Vapor-X OC 1Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 1.453.000,- | | Sapphire HD 7790 GHz Edition 1G DDR5 Ati Radeon PCI Exp.
| 1.551.000,- | | Sapphire HD 7790 GHz Edition OC Version 1G GDDR5 Ati Radeon PCI Exp.
| 1.610.000,- | | Sapphire HD 7850 2Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 2.495.000,- | | Sapphire HD 7850 OC Version 2Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 2.131.000,- | | Sapphire HD 7870 Full 2Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 2.446.000,- | | Sapphire HD 7870 Lite 2Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 2.395.000,- | | Sapphire HD 7870 OC Version 2Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 2.720.000,- | | Sapphire HD 7870 XT Boost Lite 2Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 2.593.000,- | | Sapphire HD 7950 3Gb 384Bit DDR5 Ati Radeon PCI Exp.
| 3.435.000,- | | Sapphire HD 7950 OC Version 3Gb 384Bit DDR5 Ati Radeon PCI Exp.
| 3.699.000,- | | Sapphire HD 7950 with Boost 3Gb 384Bit DDR5 Ati Radeon PCI Exp.
| 3.327.000,- | | Sapphire HD 7970 OC Version 3Gb 384Bit DDR5 Ati Radeon PCI Exp.
| 4.579.000,- | | Sapphire HD 7970 Toxic 3Gb 384Bit DDR5 Ati Radeon PCI Exp.
| 6.365.000,- | | Sapphire HD 7970 Vapor-X 3Gb 384Bit DDR5 Ati Radeon PCI Exp.
| 4.645.000,- | | VAIKOO HD 5670 512Mb DDR5 Ati Radeon PCI Exp.
| 822.000,- | | VAIKOO HD 5770 1Gb DDR5 Ati Radeon PCI Exp.
| 1.188.000,- | | VAIKOO HD 5870 1Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 2.783.000,- | | VAIKOO HD 6570 1024Mb 128Bit DDR3 Ati Radeon PCI Exp.
| 638.000,- | | VAIKOO HD 6670 1024Mb 128Bit DDR5 Ati Radeon PCI Exp.
| 743.000,- | | VAIKOO HD 6790 1024Mb 256Bit DDR5 Ati Radeon PCI Exp.
| 1.093.000,- | | VAIKOO HD 6850 1024Mb 256Bit DDR5 Ati Radeon PCI Exp.
| 1.443.000,- | | VAIKOO HD 6870 1024Mb 256Bit DDR5 Ati Radeon PCI Exp.
| 2.238.000,- | | VAIKOO HD 6950 1025Mb 256Bit DDR5 Ati Radeon PCI Exp.
| 2.168.000,- | | VTX HD 4650 1024Mb 128Bit DDR3 (VX4650 1GBK3-H) Ati Radeon PCI Exp.
| 460.000,- | | VTX HD 5450 1024Mb 64Bit DDR3 (VX5450 1GBk3-HV3) Ati Radeon PCI Exp.
| 377.000,- | | VTX HD 5450 512Mb 64Bit DDR3 (VX5450 512MK3-H) Ati Radeon PCI Exp.
| 323.000,- | | VTX HD 5570 1024Mb 128Bit DDR3 (VX5570 1GBk3-VH2) Ati Radeon PCI Exp.
| 489.000,- | | VTX HD 5570 2048Mb 128Bit DDR3 (VX5570 2GBK3-H) Ati Radeon PCI Exp.
| 685.000,- | | VTX HD 5670 1024Mb 128Bit DDR5 VX5670 1GBD5-HV2 Ati Radeon PCI Exp.
| 827.000,- | | VTX HD 6570 1024Mb 128Bit DDR3 VTX3D VX6570 1GBK3-H Ati Radeon PCI Exp.
| 665.000,- | | VTX HD 6670 1024Mb128bit DDR5 VTX3D VX667-1GBD5-H Ati Radeon PCI Exp.
| 920.000,- | | VTX HD 6770 1024Mb 128Bit DDR5 (VTX3D VX6770 1GBD5-HV2) Ati Radeon PCI Exp.
| 1.120.000,- | | VTX HD 6790 1024Mb 256Bit DDR5 (VX6790 1GBD5-DHGV2) Ati Radeon PCI Exp.
| 1.272.000,- | | VTX HD 6850 1024Mb 256Bit DDR5 VX6850 1GBD5-DHXG Ati Radeon PCI Exp.
| 1.615.000,- | | VTX HD 6870 1024Mb 256Bit DDR5 (VX6870 1GBD5-2DHG) Ati Radeon PCI Exp.
| 1.996.000,- | | VTX HD 6970 2048Mb 256Bit DDR5 (VX6970 2GBD5-2DH) Ati Radeon PCI Exp.
| 3.293.000,- | | VTX HD 6970 2048Mb 256Bit DDR5 Ati Radeon PCI Exp.
| 3.298.000,- | | XFX HD 4650 Fansink 512Mb 64Bit DDR2 DVI (HD-465X-YAF2) Ati Radeon PCI Exp.
| 284.000,- | | XFX HD 5450 Heatsink 1Gb 64Bit DDR3 (HD-545X-ZCH2) Ati Radeon PCI Exp.
| 313.000,- | | XFX HD 5450 Heatsink 512Mb Up To 1Gb 64Bit DDR3 (HD545X-YRH2) Ati Radeon PCI Exp.
| 294.000,- | | XFX HD 6570 2Gb 128Bit DDR3 (HD-657X-CNF7) Ati Radeon PCI Exp.
| 656.000,- | | XFX HD 6570 Fansink 1Gb 128Bit DDR3 (HD-657X-CLF2) Ati Radeon PCI Exp.
| 494.000,- | | XFX HD 6670 Fansink 2128Bit DDR3 (HD-667X-CNF7) Ati Radeon PCI Exp.
| 753.000,- | | XFX HD 6750 1Gb 128Bit DDR5 (HD-675X-ZNLC) Ati Radeon PCI Exp.
| 947.000,- | | XFX HD 6770 1Gb 128Bit DDR5 (HD-677X-ZGLC) Ati Radeon PCI Exp.
| 1.037.000,- | | XFX HD 6950 Dual Fansink 2Gb 256bit DDR5 (HD-695X-CDDC) Ati Radeon PCI Exp.
| 2.334.000,- | | XFX HD 6970 Blower Fansink 2Gb 256Bit DDR5 (HD-697A-CNDC) Ati Radeon PCI Exp.
| 2.865.000,- | | XFX HD 6970 Fansink 2Gb 256Bit DDR5 (HD-697X-CNFC) Ati Radeon PCI Exp.
| 2.630.000,- | | XFX HD 7750 DD Dual Fansink 1Gb 128Bit DDR5 (FX-775A-ZJFC) Ati Radeon PCI Exp.
| 1.103.000,- | | XFX HD 7750 DD Dual Fansink 1Gb 128Bit DDR5 (FX-775A-ZNL4) Ati Radeon PCI Exp.
