|
Supported by
|

felik.com
|
|
| NVidia PCI Exp.
| | AFOX GT 210 1Gb 64Bit DDR3 AF210-1024D3S1 NVidia PCI Exp.
| 294.000,- | | AFOX GT 220 1Gb 128Bit DDR3 AF220-1024D3L3 NVidia PCI Exp.
| 389.000,- | | AFOX GT 430 1Gb 128Bit DDR3 AF430-1024D3LG1 NVidia PCI Exp.
| 440.000,- | | AFOX GT 440 2Gb 128Bit DDR3 AF440-2048D3L1 NVidia PCI Exp.
| 538.000,- | | AFOX GT 550 TI 2Gb 128Bit DDR3 GT550-2048D3HG2 Green Edition NVidia PCI Exp.
| 910.000,- | | AFOX GT 610 1Gb 64Bit DDR3 AF610-1024D3L1 NVidia PCI Exp.
| 411.000,- | | AFOX GT 630 1024Mb 128Bit DDR3 AF630-1024D3H1 NVidia PCI Exp.
| 568.000,- | | AFOX GT 640 2Gb 128Bit DDR3 AF640-2048D3L1 NVidia PCI Exp.
| 881.000,- | | AFOX GTX 560 SE 1Gb 192Bit DDR5 AF560SE-1024D5H1 NVidia PCI Exp.
| 1.221.000,- | | AFOX GTX 650 1Gb 128Bit DDR5 AF650-1024D5H1-V2 NVidia PCI Exp.
| 1.067.000,- | | AFOX GTX 650 Ti 1Gb 128Bit DDR5 AF650TI-1024D5H3 NVidia PCI Exp.
| 1.419.000,- | | AFOX GTX 660 2Gb 192Bit DDR5 AF660-2048D5H1 NVidia PCI Exp.
| 2.153.000,- | | AFOX GTX 670 2048Mb 256Bit DDR5 AF670-2048D5H1 NVidia PCI Exp.
| 3.914.000,- | | AFOX GTX 680 2048Mb 256Bit DDR5 AF680-2048D5H2 NVidia PCI Exp.
| 5.235.000,- | | Asus Asus GT 630 2Gb 128Bit DDR3 GT630-2GD3 NVidia PCI Exp.
| 685.000,- | | Asus Geforce GTX 670 Direct CU II 4096MB DDR5 sempurna NVidia PCI Exp.
| 5.215.000,- | | Asus GT 210 1Gb 64Bit DDR3 EN210 SILENT/DI/1GD3/V2 (LP) NVidia PCI Exp.
| 313.000,- | | Asus GT 620 1Gb 64Bit DDR3 NVidia PCI Exp.
| 618.000,- | | Asus GT 630 4Gb 128Bit DDR3 NVidia PCI Exp.
| 858.000,- | | Asus GT 640 2Gb 128Bit DDR3 GTX640-2GD3 NVidia PCI Exp.
| 1.030.000,- | | Asus GTX 650 DC OC 1Gb 128Bit DDR5 NVidia PCI Exp.
| 1.495.000,- | | Asus GTX 650 DCG 1Gb DDR5 GTX650-DCG-1GD5, Bundle Game NVidia PCI Exp.
| 1.385.000,- | | Asus GTX 650 Ti 1024Mb DDR5 GTX650 Ti-1GD5 NVidia PCI Exp.
| 1.707.000,- | | Asus GTX 650 Ti 2Gb 128Bit DDR5 NVidia PCI Exp.
| 2.030.000,- | | Asus GTX 650 Ti DC II OC 2Gb 128Bit DDR5 NVidia PCI Exp.
| 1.780.000,- | | Asus GTX 660 DC II 2048Mb 192Bit DDR5 GTX660-DC2-2GD5 NVidia PCI Exp.
| 2.891.000,- | | Asus GTX 660 DC II 2048Mb 192Bit DDR5 NVidia PCI Exp.
| 2.735.000,- | | Asus GTX 660 DC II OC 2048Mb 192Bit DDR5 NVidia PCI Exp.
| 2.880.000,- | | Asus GTX 660 DC II TOP 2048Mb 192Bit DDR5 NVidia PCI Exp.
| 2.925.000,- | | Asus GTX 660 Ti DC II 2048Mb 192Bit DDR5 GTX660 Ti-DC2-2GD5 NVidia PCI Exp.
| 3.606.000,- | | Asus GTX 660 Ti DirectCU II TC 2Gb DDR5 Tweak PCI NVidia PCI Exp.
| 3.770.000,- | | Asus GTX 660 Ti DirectCU II TOP 2Gb DDR5 NVidia PCI Exp.
| 3.775.000,- | | Asus GTX 670 DirectCU II 2048Mb 256Bit DDR5 NVidia PCI Exp.
| 4.731.000,- | | Asus GTX 670 DirectCU IIG 4096MB DDR5 NVidia PCI Exp.
| 5.503.000,- | | Asus GTX 680 2Gb 256Bit DDR5 GTX680-DC2-2GD5 NVidia PCI Exp.
| 6.008.000,- | | Asus GTX 680 DC2 OC 2048Mb 256Bit DDR5 NVidia PCI Exp.
| 5.910.000,- | | Asus GTX 680 DC2 TOP 2048Mb 256Bit DDR5 NVidia PCI Exp.
| 6.255.000,- | | Asus GTX 690 4048Mb 512Bit DDR5 NVidia PCI Exp.
| 11.420.000,- | | Axle / Cardex 9300GS 256Mb 64Bit DDR2 NVidia PCI Exp.
| 250.000,- | | Axle / Cardex 9300GS 512Mb 64Bit DDR2 Ati Radeon PCI Exp.
| 262.000,- | | Axle / Cardex GT 210 1Gb 64Bit DDR3 NVidia PCI Exp.
| 303.000,- | | Axle / Cardex GT 210 512Mb 64Bit DDR3 NVidia PCI Exp.
| 271.000,- | | Axle / Cardex GT 220 HDMI 1Gb 128Bit DDR3 NVidia PCI Exp.
| 431.000,- | | Axle / Cardex GT 220 HDMI 512Mb 128Bit DDR3 NVidia PCI Exp.
| 411.000,- | | Axle / Cardex GT 440 2Gb 128Bit DDR3 NVidia PCI Exp.
| 602.000,- | | Axle / Cardex GT 440 4Gb 128Bit DDR3 NVidia PCI Exp.
| 651.000,- | | Axle / Cardex GT 630 2Gb 128Bit DDR3 NVidia PCI Exp.
| 602.000,- | | Axle / Cardex GT 630 4Gb 128Bit DDR3 NVidia PCI Exp.
| 690.000,- | | Axle / Cardex GTS 250 LE 1Gb 256Bit DDR3 NVidia PCI Exp.
| 812.000,- | | Biostar 8400GS 512Mb 64Bit DDR2 NVidia PCI Exp.
| 270.000,- | | Biostar 8400GS HDMI 1Gb 64bit DDR3 NVidia PCI Exp.
| 342.000,- | | Biostar 8400GS HDMI 256Mb DDR2 NVidia PCI Exp.
| 190.000,- | | Biostar 9400GT HDMI 512Mb DDR2 NVidia PCI Exp.
| 185.000,- | | Biostar 9500GT HDMI 1Gb DDR2 NVidia PCI Exp.
| 235.000,- | | Biostar 9500GT HDMI 512Mb DDR2 NVidia PCI Exp.
| 260.000,- | | Biostar GT 210 1Gb 64Bit DDR3 NVidia PCI Exp.
| 294.000,- | | Biostar GT 220 HDMI 1Gb 128Bit DDR3 NVidia PCI Exp.
| 405.000,- | | Biostar GT 430 1Gb 128Bit DDR3 NVidia PCI Exp.
| 479.000,- | | Biostar GT 430 HDMI 2Gb 128Bit DDR3 NVidia PCI Exp.
| 525.000,- | | Biostar GT 440 1Gb 128Bit DDR3 NVidia PCI Exp.
| 600.000,- | | Biostar GT 440 HDMI 2Gb 128Bit DDR3 NVidia PCI Exp.
| 625.000,- | | Biostar GT 620 2Gb 128Bit DDR3 NVidia PCI Exp.
| 548.000,- | | Biostar GT 630 1Gb 128Bit DDR5 NVidia PCI Exp.
| 761.000,- | | Biostar GT 630 2Gb 128Bit DDR3 NVidia PCI Exp.
| 607.000,- | | Biostar GT 630 4Gb 128Bit DDR3 NVidia PCI Exp.
| 663.000,- | | Biostar GT 640 2Gb 128Bit DDR3 NVidia PCI Exp.
| 1.008.000,- | | Biostar GT 9800 HDMI 512Mb DDR3 NVidia PCI Exp.
| 410.000,- | | Biostar GTS 250 1Gb 256Bit DDR3 NVidia PCI Exp.
| 745.000,- | | Biostar GTS 450 1Gb 128Bit DDR3 NVidia PCI Exp.
| 1.050.000,- | | Biostar GTS 450 1Gb 128Bit DDR5 NVidia PCI Exp.
| 1.100.000,- | | Biostar GTX 460 HDMI 1Gb 256bit DDR3 NVidia PCI Exp.
| 1.970.000,- | | Biostar GTX 460 HDMI 768Mb 192Bit DDR5 NVidia PCI Exp.
| 960.000,- | | Biostar GTX 550 Ti 1Gb 128Bit DDR5 NVidia PCI Exp.
| 1.250.000,- | | Calibre GTX 550 Ti DF Super Over Clock 1Gb 192Bit DDR5 NVidia PCI Exp.
| 1.683.000,- | | Calibre GTX 560 DF Super Over Clock 1Gb 256Bit DDR5 NVidia PCI Exp.
| 2.226.000,- | | Calibre GTX 560 Ti DF Super OverClock 1Gb 256Bit DDR5 NVidia PCI Exp.
| 2.608.000,- | | Colorful GTS 450 OC 1Gb 128Bit DDR5 NVidia PCI Exp.
| 1.362.000,- | | Colorful GTX 460 OC 1280Mb 256Bit DDR5 NVidia PCI Exp.
| 2.546.000,- | | Creative GT 610 1Gb 64Bit DDR3 NVidia PCI Exp.
| 413.000,- | | Digital Alliance 8400GS 512Mb 32Bit DDR3 NVidia PCI Exp.
| 274.000,- | | Digital Alliance GT 210 1Gb 64Bit DDR3 NVidia PCI Exp.
| 298.000,- | | Digital Alliance GT 220 1Gb 128Bit DDR3 NVidia PCI Exp.
| 470.000,- | | Digital Alliance GT 220 512Mb 128Bit DDR3 Sonic NVidia PCI Exp.
| 501.000,- | | Digital Alliance GT 420 1024Mb 128Bit DDR3 NVidia PCI Exp.
| 479.000,- | | Digital Alliance GT 420 2048Mb 128Bit DDR3 NVidia PCI Exp.
| 528.000,- | | Digital Alliance GT 430 LP 1Gb 128Bit DDR3 NVidia PCI Exp.
| 509.000,- | | Digital Alliance GT 430 LP 2Gb 128Bit DDR3 NVidia PCI Exp.
| 568.000,- | | Digital Alliance GT 440 1Gb 128Bit DDR3 NVidia PCI Exp.
| 482.000,- | | Digital Alliance GT 440 1Gb 128Bit DDR5 NVidia PCI Exp.
| 717.000,- | | Digital Alliance GT 440 LP 2Gb 128Bit DDR3 NVidia PCI Exp.
| 599.000,- | | Digital Alliance GT 610 1Gb 64Bit DDR3 NVidia PCI Exp.
| 413.000,- | | Digital Alliance GT 610 2Gb 64Bit DDR3 NVidia PCI Exp.
| 460.000,- | | Digital Alliance GT 620 1Gb 64Bit DDR3 NVidia PCI Exp.
| 511.000,- | | Digital Alliance GT 620 2Gb 64Bit DDR3 NVidia PCI Exp.
| 560.000,- | | Digital Alliance GT 630 1Gb 128Bit DDR3 NVidia PCI Exp.
| 558.000,- | | Digital Alliance GT 630 1Gb 128Bit DDR5 NVidia PCI Exp.
| 714.000,- | | Digital Alliance GT 630 4Gb 128Bit DDR3 NVidia PCI Exp.
| 678.000,- | | Digital Alliance GT 640 1 Gb 128Bit DDR3 NVidia PCI Exp.
| 795.000,- | | Digital Alliance GTS 450 1024Mb 128Bit DDR3 NVidia PCI Exp.
| 793.000,- | | Digital Alliance GTX 460 Green 768Mb 192Bit DDR5 NVidia PCI Exp.
| 1.194.000,- | | Digital Alliance GTX 480 1536Mb 384Bit DDR5 NVidia PCI Exp.
| 3.616.000,- | | Digital Alliance GTX 550 Ti 1024Mb 192Bit DDR5 NVidia PCI Exp.
| 1.142.000,- | | Digital Alliance GTX 550 Ti Sonic 1024Mb 192Bit DDR5 NVidia PCI Exp.
| 1.243.000,- | | Digital Alliance GTX 560 1024Mb 256Bit DDR5 NVidia PCI Exp.
| 1.729.000,- | | Digital Alliance GTX 560 2048Mb 256Bit DDR5 NVidia PCI Exp.
| 1.974.000,- | | Digital Alliance GTX 560 SE 1536Mb 192Bit DDR5 NVidia PCI Exp.
| 1.417.000,- | | Digital Alliance GTX 560 SE 1Gb 192Bit DDR5 NVidia PCI Exp.
| 1.370.000,- | | Digital Alliance GTX 560 Ti 2Gb DDR5 NVidia PCI Exp.
| 2.559.000,- | | Digital Alliance GTX 560 Ti Sonic 1024Mb 256Bit DDR5 NVidia PCI Exp.
| 2.314.000,- | | Digital Alliance GTX 570 1280Mb 320Bit DDR5 NVidia PCI Exp.
| 2.962.000,- | | Digital Alliance GTX 570 Sonic 1280Mb 320Bit DDR5 NVidia PCI Exp.
| 3.114.000,- | | Digital Alliance GTX 570 Sonic Platinum 1280Mb DDR5 NVidia PCI Exp.
| 3.229.000,- | | Digital Alliance GTX 580 1536Mb 384Bit DDR5 NVidia PCI Exp.
| 4.345.000,- | | Digital Alliance GTX 580 Super 3072Mb 384Bit DDR5 NVidia PCI Exp.
| 4.638.000,- | | Digital Alliance GTX 650 1024Mb 128Bit DDR5 NVidia PCI Exp.
| 1.089.000,- | | Digital Alliance GTX 650 2048Mb 128Bit DDR5 NVidia PCI Exp.
| 1.289.000,- | | Digital Alliance GTX 650 OC 1024Mb 128Bit DDR5 NVidia PCI Exp.
| 1.118.000,- | | Digital Alliance GTX 660 2Gb 128Bit DDR5 NVidia PCI Exp.
| 2.121.000,- | | Digital Alliance GTX 660 Ti 2Gb 192Bit DDR5 NVidia PCI Exp.
| 2.850.000,- | | Digital Alliance GTX 660 Ti Jetstream2Gb 192Bit DDR5 NVidia PCI Exp.
| 2.889.000,- | | Digital Alliance GTX 680 Jetstream 2Gb 256Bit DDR5 NVidia PCI Exp.
| 5.318.000,- | | Eagle 9300GS 256Mb 64Bit DDR2 NVidia PCI Exp.
| 274.000,- | | Eagle GT 210 1Gb 64Bit DDR3 NVidia PCI Exp.
| 318.000,- | | Eagle GT 220 1Gb 128Bit DDR2 NVidia PCI Exp.
| 445.000,- | | Eagle GT 240 1Gb 128Bit DDR3 NVidia PCI Exp.
| 695.000,- | | Eagle GT 240 512Mb 128Bit DDR5 NVidia PCI Exp.
| 676.000,- | | Eagle GTS 450 1Gb 128Bit DDR5 NVidia PCI Exp.
| 1.140.000,- | | Eagle GTX 460 768Mb 192Bit DDR5 NVidia PCI Exp.
| 1.689.000,- | | Eagle GTX 560 Ti 1Gb 256Bit DDR5 NVidia PCI Exp.
| 2.265.000,- | | Eagle GTX 570 1280Mb 384Bit DDR5 NVidia PCI Exp.
| 3.557.000,- | | EVGA 8400GS 1024Mb 64Bit DDR3 NVidia PCI Exp.
| 311.000,- | | EVGA 9500GT 1024Mb 128Bit DDR2 NVidia PCI Exp.
| 526.000,- | | EVGA GT 210 1024Mb 64Bit DDR3 NVidia PCI Exp.
| 342.000,- | | EVGA GT 430 1Gb 1024Mb 128Bit DDR3 NVidia PCI Exp.
| 585.000,- | | EVGA GTS 450 1025Mb 128Bit DDR5 01G-P3-1351-KR NVidia PCI Exp.
| 1.211.000,- | | EVGA GTX 460 SC 1024Mb 256Bit DDR5 01G-P3-1372-KR NVidia PCI Exp.
| 1.908.000,- | | EVGA GTX 460 1024Mb 256Bit DDR5 01G-P3-1370-KR NVidia PCI Exp.
| 1.840.000,- | | EVGA GTX 550 TI FPB 1024Mb 192BIt DDR5 NVidia PCI Exp.
| 1.544.000,- | | EVGA GTX 550 TI Super Clocked 1024Mb 192Bit DDR5 NVidia PCI Exp.
| 1.673.000,- | | EVGA GTX 560 1024Mb 256Bit DDR5 01G-P3-1460-KR NVidia PCI Exp.
| 2.089.000,- | | EVGA GTX 560 1Gb 256Bit DDR5 NVidia PCI Exp.
| 2.006.000,- | | EVGA GTX 560 Ti 1024Mb 256Bit DDR5 NVidia PCI Exp.
| 2.436.000,- | | EVGA GTX 560 Ti Super Clocked 1024Mb 256Bit DDR5 NVidia PCI Exp.
| 2.588.000,- | | EVGA GTX 570 DS HD 1280Mb 320Bit DDR5 NVidia PCI Exp.
| 3.501.000,- | | EVGA GTX 570 Super Clocked 1280Mb 320Bit DDR5 NVidia PCI Exp.
| 3.474.000,- | | EVGA GTX 580 FTW HC2 1536Mb 384Bit DDR5 015-P3-1589-AR NVidia PCI Exp.
| 6.957.000,- | | EVGA GTX 580 Super Clocked 1536Mb 384Bit DDR5 NVidia PCI Exp.
| 4.768.000,- | | EVGA GTX 680 2048Mb 256Bit DDR5 NVidia PCI Exp.
| 5.856.000,- | | EVGA GTX 680 SC 2048Mb 256Bit DDR5 NVidia PCI Exp.
| 5.905.000,- | | Forsa 9300GS 512Mb 64Bit DDR2 HDMI NVidia PCI Exp.
| 279.000,- | | Forsa 9500GT 512Mb 128Bit DDR3 TV/DVI NVidia PCI Exp.
| 553.000,- | | Forsa GT 210 256Mb TC 512Mb DDR2 NVidia PCI Exp.
| 313.000,- | | Forsa GT 210 512Mb TC 1Gb 64Bit DDR3 NVidia PCI Exp.
| 294.000,- | | Forsa GT 220 1Gb 128Bit DDR3 NVidia PCI Exp.
| 411.000,- | | Forsa GT 430 1Gb 128Bit DDR3 NVidia PCI Exp.
| 450.000,- | | Forsa GT 430 2Gb 128Bit DDR3 NVidia PCI Exp.
| 499.000,- | | Forsa GT 440 2Gb 128Bit DDR3 NVidia PCI Exp.
| 543.000,- | | Forsa GT 530 1Gb 128Bit DDR3 NVidia PCI Exp.
| 533.000,- | | Forsa GT 530 1Gb 128Bit DDR3 NVidia PCI Exp.
| 519.000,- | | Forsa GT 530 2Gb 128Bit DDR3 NVidia PCI Exp.
| 558.000,- | | Forsa GT 630 1Gb 128Bit DDR3 NVidia PCI Exp.
| 450.000,- | | Gainward GT 210 LP 1Gb 64Bit DDR3 NVidia PCI Exp.
| 301.000,- | | Gainward GT 220 Green 1024Mb 128Bit DDR3 NVidia PCI Exp.
| 455.000,- | | Gainward GT 430 Low Profile 1024Mb 128Bit DDR3 (GW GT430 1024 D3 LP) NVidia PCI Exp.
| 680.000,- | | Gainward GT 440 1Gb 128Bit DDR3 NVidia PCI Exp.
| 592.000,- | | Gainward GT630 1024Mb 128Bit DDR3 NVidia PCI Exp.
| 577.000,- | | Gainward GTS 450 1024Mb 128Bit DDR5 (GW GTS450 1024 D5) NVidia PCI Exp.
| 983.000,- | | Gainward GTS 450 2048Mb 128Bit DDR3 (GW GTS450 2048 D3) NVidia PCI Exp.
| 1.184.000,- | | Gainward GTX 550 Golden 1024Mb 192Bit DDR5 (GW GTX 550 TI GS 1024 D5) NVidia PCI Exp.
| 1.487.000,- | | Gainward GTX 550 Ti 1024Mb192Bit DDR5 NVidia PCI Exp.
| 1.204.000,- | | Gainward GTX 560 Phantom Cooling Golden 1024Mb 256Bit DDR5 (GW GTX560 PH 1024 D5) NVidia PCI Exp.
| 2.167.000,- | | Gainward GTX 560Ti 1Gb 256Bit DDR5 NVidia PCI Exp.
| 2.094.000,- | | Gainward GTX 670 Phantom 2048Mb 256Bit DDR5 NVidia PCI Exp.
| 4.164.000,- | | Gainward GTX 680 PHANTOM 2048Mb 256Bit DDR5 NVidia PCI Exp.
| 5.396.000,- | | Gainward GTX650 GS 1024Mb 128Bit DDR5 NVidia PCI Exp.
| 1.145.000,- | | Gainward GTX660 Ti Phantom 2048Mb 192Bit DDR5 NVidia PCI Exp.
| 3.185.000,- | | Galaxy GT 210 1Gb 64Bit DDR3 NVidia PCI Exp.
| 303.000,- | | Galaxy GT 220 1024Mb 128Bit DDR3 NVidia PCI Exp.
| 457.000,- | | Galaxy GT 430 1Gb 128Bit DDR3 NVidia PCI Exp.
| 538.000,- | | Galaxy GT 430 1Gb 64Bit DDR3 NVidia PCI Exp.
| 450.000,- | | Galaxy GT 610 2Gb 64Bit DDR3 NVidia PCI Exp.
| 504.000,- | | Galaxy GT 640 1Gb 128Bit DDR3 NVidia PCI Exp.
| 998.000,- | | Galaxy GTX 560 Ti Slim 1Gb 256Bit DDR5 NVidia PCI Exp.
| 2.172.000,- | | Galaxy GTX 660 Ti GC 2Gb 192Bit DDR5 NVidia PCI Exp.
| 3.552.000,- | | Galaxy GTX 680 2Gb 256Bit DDR5 NVidia PCI Exp.
| 5.157.000,- | | Gigabyte GT 210 1Gb 64Bit DDR3 (GV-N210D3-1GI) NVidia PCI Exp.
| 345.000,- | | Gigabyte GT 210 512Mb 64Bit DDR2 (GV-N210OC-512I) NVidia PCI Exp.
| 401.000,- | | Gigabyte GT 420 2Gb 128Bit DDR3 GV-N420-2GI NVidia PCI Exp.
| 614.000,- | | Gigabyte GT 430 1Gb 128Bit DDR3 (GV-N430-1GI) NVidia PCI Exp.
| 616.000,- | | Gigabyte GT 430 2Gb 128Bit DDR3 (GV-N430-2GI) NVidia PCI Exp.
| 641.000,- | | Gigabyte GT 430 Ultra Durable 2 1Gb 128Bit DDR3 (GV-430-1GI) NVidia PCI Exp.
| 778.000,- | | Gigabyte GT 440 1Gb 128Bit DDR3 (GV-N440D3-1GI) NVidia PCI Exp.
| 695.000,- | | Gigabyte GT 440 2Gb 128Bit DDR3 (GV-N440-2GI) NVidia PCI Exp.
| 851.000,- | | Gigabyte GT 520 1Gb 64Bit DDR3 (GV-N520OC-1GI) NVidia PCI Exp.
| 472.000,- | | Gigabyte GT 630 2Gb 128Bit DDR3 GV-N630-2GI NVidia PCI Exp.
| 680.000,- | | Gigabyte GT 640 2Gb DDR3 GV-N640OC-2GI NVidia PCI Exp.
| 1.030.000,- | | Gigabyte GTS 450 1Gb 128Bit DDR3 (GV-N450D3-1GI) NVidia PCI Exp.
| 1.101.000,- | | Gigabyte GTX 550 Ti 1Gb 192Bit DDR5 GV-N550D5-1GI NVidia PCI Exp.
| 1.142.000,- | | Gigabyte GTX 570 1280Mb 320Bit DDR5 (GV-N570SO-13I) NVidia PCI Exp.
| 3.963.000,- | | Gigabyte GTX 580 1544Mhz 384Bit DDR5 (GV-N580SO-15I) NVidia PCI Exp.
| 5.509.000,- | | Gigabyte GTX 590 3072Mb 2x384Bit DDR5 (GV-N590D5-3GD-8) NVidia PCI Exp.
| 7.926.000,- | | Gigabyte GTX 650 2Gb 128Bit DDR5 GV-N650OC-2GI NVidia PCI Exp.
| 1.671.000,- | | Gigabyte GTX 650 Ti 1Gb 128Bit DDR5 GV-N65TOC-1GI NVidia PCI Exp.
| 1.847.000,- | | Gigabyte GTX 650 Ti 2Gb 128Bit DDR5 GV-N65TOC-2GI NVidia PCI Exp.
| 1.942.000,- | | Gigabyte GTX 660 2Gb 192Bit DDR5 GV-N660OC-2GI NVidia PCI Exp.
| 2.701.000,- | | Gigabyte GTX 660 Ti 2048Mb 192Bit DDR5 (GV-N66TWF2-2GD) NVidia PCI Exp.
| 3.449.000,- | | Gigabyte GTX 660 Ti OC 2Gb 192Bit DDR5 (GV-N66TOC-2GD) NVidia PCI Exp.
| 3.696.000,- | | Gigabyte GTX 670 2Gb 256Bit DDR5 GV-N670OC-2GD NVidia PCI Exp.
| 4.663.000,- | | Gigabyte GTX 680 2048Mb DDR5 GV-N680OC-2GD NVidia PCI Exp.
| 5.871.000,- | | Leadtek Quadro 2000 1Gb 128Bit DDR5 NVidia PCI Exp.
| 5.954.000,- | | Leadtek Quadro 2000D - 1Gb 128Bit DDR5 NVidia PCI Exp.
| 5.984.000,- | | Leadtek Quadro 295 NVS - 256 MB DDR3,64bit,2DVI NVidia PCI Exp.
| 2.261.000,- | | Leadtek Quadro 300 NVS 512Mb 64Bit DDR3 NVidia PCI Exp.
| 1.781.000,- | | Leadtek Quadro 310 NVS - 512Mb 64Bit DDR3 NVidia PCI Exp.
| 1.879.000,- | | Leadtek Quadro 400 512Mb 64Bit DDR3 NVidia PCI Exp.
| 1.810.000,- | | Leadtek Quadro 4000 - 2Gb 256Bit DDR3 NVidia PCI Exp.
| 10.568.000,- | | Leadtek Quadro 4000 For Mac 2Gb 256Bit DDR5 NVidia PCI Exp.
| 10.548.000,- | | Leadtek Quadro 410 512Mb 64Bit DDR3 NVidia PCI Exp.
| 1.859.000,- | | Leadtek Quadro 420 NVS 512Mb 128Bit DDR3 NVidia PCI Exp.
| 5.661.000,- | | Leadtek Quadro 450 NVS 512Mb 64Bit DDR3 NVidia PCI Exp.
| 5.568.000,- | | Leadtek Quadro 5000 2.5Gb 320Bit DDR5 NVidia PCI Exp.
| 21.429.000,- | | Leadtek Quadro 600 1Gb 128Bit DDR3 NVidia PCI Exp.
| 2.417.000,- | | Leadtek Quadro 6000 6Gb 384Bit DDR5 NVidia PCI Exp.
| 40.466.000,- | | Leadtek Quadro FX 380 512Mb 64Bit DDR3 NVidia PCI Exp.
| 1.810.000,- | | Leadtek Quadro FX 600 256 MB DDR 128bit, 2DVI NEW!!! NVidia PCI Exp.
| 6.355.000,- | | Leadtek Quadro Leadtek Quadro Kepler K2000 2Gb 128Bit DDR5 NVidia PCI Exp.
| 6.551.000,- | | Leadtek Quadro Leadtek Quadro Kepler K2000D 2Gb 128Bit DDR5 NVidia PCI Exp.
| 6.551.000,- | | Leadtek Quadro Leadtek Quadro Kepler K4000 3Gb 192Bit DDR5 NVidia PCI Exp.
| 11.052.000,- | | Leadtek Quadro Leadtek Quadro Kepler K5000 4Gb 256Bit DDR5 NVidia PCI Exp.
| 22.990.000,- | | Leadtek Quadro Leadtek Quadro Kepler K600 1Gb 128Bit DDR3 NVidia PCI Exp.
| 2.835.000,- | | Manli 8400GS 512Mb 64Bit DDR3 NVidia PCI Exp.
| 270.000,- | | Manli GT 210 1Gb 64Bit DDR3 NVidia PCI Exp.
| 301.000,- | | Manli GT 420 1Gb 128Bit DDR3 NVidia PCI Exp.
| 470.000,- | | Manli GT 420 2Gb 128Bit DDR3 NVidia PCI Exp.
| 568.000,- | | Manli GT 430 2Gb 128Bit DDR3 NVidia PCI Exp.
| 579.000,- | | Manli GT 430 Low Profile 1Gb 128Bit DDR3 NVidia PCI Exp.
| 503.000,- | | Manli GT 440 1024Mb 128Bit DDR5 NVidia PCI Exp.
| 688.000,- | | Manli GT 630 1Gb 128Bit DDR3 NVidia PCI Exp.
| 550.000,- | | Manli GT 630 2Gb 128Bit DDR3 NVidia PCI Exp.
| 577.000,- | | Manli GT 630 4Gb 128Bit DDR3 NVidia PCI Exp.
| 695.000,- | | Manli GT 640 1Gb 128Bit DDR3 NVidia PCI Exp.
| 866.000,- | | Manli GT 640 2Gb 128Bit DDR3 NVidia PCI Exp.
| 905.000,- | | Manli GTS 450 1024Mb 128Bit DDR5 NVidia PCI Exp.
| 943.000,- | | Manli GTS 450 1Gb 128Bit DDR3 DVI VGA HDMI NVidia PCI Exp.
| 802.000,- | | Manli GTS 450 2Gb 128Bit DDR5 DVI VGA HDMI NVidia PCI Exp.
| 1.310.000,- | | Manli GTX 460 1024Mb 256Bit DDR5 NVidia PCI Exp.
| 1.635.000,- | | Manli GTX 4701280Mb 320Bit DDR5 NVidia PCI Exp.
| 2.130.000,- | | Manli GTX 480 1536Mb 384Bit DDR5 NVidia PCI Exp.
| 3.470.000,- | | Manli GTX 550 Ti 1024Mb 192Bit DDR5 NVidia PCI Exp.
| 1.085.000,- | | Manli GTX 560 1024Mb 256Bit DDR5 NVidia PCI Exp.
| 1.619.000,- | | Manli GTX 560 SE 192Bit DDR5 NVidia PCI Exp.
| 1.321.000,- | | Manli GTX 560Ti 1024Mb 256Bit DDR5 NVidia PCI Exp.
| 2.135.000,- | | Manli GTX 650 1Gb 128Bit DDR5 NVidia PCI Exp.
| 1.150.000,- | | Manli GTX 650 2Gb 128Bit DDR5 Dual DVI HDMI NVidia PCI Exp.
| 1.331.000,- | | Manli GTX 650 Ti 2Gb 128Bit DDR5 Dual DVI HDMI NVidia PCI Exp.
| 1.634.000,- | | Manli GTX 650 Ti Boost 192Bit 2Gb DDR5 NVidia PCI Exp.
| 1.750.000,- | | Manli GTX 650 Ti 1Gb 128Bit DDR5 Dual DVI HDMI NVidia PCI Exp.
| 1.395.000,- | | Manli GTX 660 2Gb 192Bit DDR5 NVidia PCI Exp.
| 2.131.000,- | | Manli GTX 660 Ti 2Gb 192Bit DDR5 NVidia PCI Exp.
| 2.696.000,- | | Manli GTX 660 Ti OC Ultimate NVidia PCI Exp.
| 2.955.000,- | | Manli GTX 670 2Gb 256Bit DDR5 NVidia PCI Exp.
| 3.836.000,- | | Manli GTX 670 OC Ultimate2Gb 256Bit DDR5 NVidia PCI Exp.
| 4.080.000,- | | Manli GTX 680 2048Mb 256Bit DDR5 NVidia PCI Exp.
| 4.785.000,- | | Manli GTX 680 4Gb 256Bit DDR5 NVidia PCI Exp.
| 5.240.000,- | | Manli GTX 690 4Gb 512Bit DDR3 NVidia PCI Exp.
| 10.372.000,- | | Manli GTX 690 4Gb 512Bit DDR5 NVidia PCI Exp.
| 10.176.000,- | | MSI GT 210 1Gb 64Bit DDR3 NVidia PCI Exp.
| 313.000,- | | MSI GT 420 1GB DDR3 NVidia PCI Exp.
| 516.000,- | | MSI GT 430 2Gb 128Bit DDR3 N430GT-MD2GD3/OC NVidia PCI Exp.
