G.Skill     23-Jul-09
         
DDR Standard Series        
Item  Model_Number SPD Voltage Price
DDR PC3200 512MB (512MBx1) F1-3200PHU1-512NT PC3200 2.5-4-4-8 2.5V~2.6V 182,000
DDR PC3200 1GB (1GBx1) F1-3200PHU1-1GBNT PC3200 2.5-4-4-8 2.6V~2.75V 324,000
       
DDR2  Series      
Item  Model_Number SPD Voltage Price
DDRII PC6400 2GB (1GB x 2) F2-6400PHU2-2GBHZ PC-6400 4-4-4-12 2.0~2.1V 456,000
DDRII PC 8500 2GB (1GB x 2) F2-8500CL5D-2GBHK PC 8500 5-5-5-15 2.3~2.4V 557,000
DDRII PC 6400 4GB (2GB x 2) F2-6400CL4D-4GBHK PC 6400 4-4-4-12 1.8~1.9V 597,000
DDRII PC 6400 2GB (1GB x 2) F2-6400CL4D-2GBPK PC 6400 4-4-4-12 1.9~2.0V 334,000
DDRII PC 8000 2GB (1GB x 2) F2-8000CL5D-2GBPK PC 6400 5-5-5-15 1.9~2.0V 349,000
DDRII PC 8500 2GB (1GB x 2) F2-8500CL5D-2GBPK PC 8500 5-5-5-15 2.0~2.1V 370,000
DDRII PC 8500 4GB (2GBx2) F2-8500CL5D-4GBPK PC 8500 5-5-5-15 2.0~2.1V 658,000
DDRII PC 6400 2GB (2GB x 1) F2-6400CL5S-2GBPQ PC 6400 5-5-5-15 1.8~1.9V 284,000
DDRII PC 8500 4GB (2GB x 2) F2-8500CL5D-4GBPQ PC 8500 5-6-6-18 2.0V 537,000
DDRII PC 6400 2GB (2GB x 1) F2-6400CL6S-2GBMQ PC 6400 6-6-6-18 1.8~1.9V 273,000
DDRII PC 6400 8GB (4GB x 2) F2-6400CL6D-8GBMQ PC 6400 6-6-6-18 1.8V 2,228,000
DDRII PC 6400 1GB (1GB x 1) F2-6400PHU1-1GBNR PC 6400 5-5-5-15 1.9~2.0V 162,000
DDRII PC 6400 2GB (1GB x 2) F2-6400PHU2-2GBNR PC 6400 5-5-5-15 1.9~2.0V 334,000
DDRII PC 6400 1GB (1GB x 1) F2-6400CL5S-1GBNQ PC 6400 5-5-5-15 1.8~2.0V 162,000
DDRII PC5400 512MB (512Mx1) w/o HS F2-5400PHU1-512NT PC5400 5-5-5-15 1.8V 91,000
DDRII PC6400 1GB (1GBx1) w/o HS F2-6400CL5S-1GBNT PC6400 5-5-5-15 1.8V 142,000
DDRII PC6400 1GB (1GB x1 ) w/o HS F2-6400CL5S-1GBNY PC6400 5-5-5-15 1.8V 0
DDRII PC 6400 2GB (1GB x 2) F2-6400CL4D-2GBPI PC 6400 4-4-4-12 1.9~2.0V 365,000
DDRII PC 8000 2GB (1GB x 2) F2-8000CL5D-2GBPI PC 8000 5-5-5-15 1.9~2.0V 380,000
DDRII PC 8500 2GB (1GB x 2) F2-8500CL5D-2GBPI PC 8500 5-5-5-15 2.0~2.1V 395,000
DDRII PC 6400 4GB (2GB x 2) F2-6400CL4D-4GBPI PC 6400 4-4-4-12 2.0~2.1V 608,000
DDRII PC 8500 4GB (2GBx2) F2-8500CL5D-4GBPI PC 8500 5-5-5-15 2.0~2.1V 678,000
DDR2 PC8800 4GB (2GB x 2) F2-8800CL5D-4GBPI PC 8800  5-5-5-15 1.8~1.9V 790,000
DDR2 PC9600 4GB (2GB x 2) F2-9600CL5D-4GBPI PC 8800  5-5-5-15 2.1V 1,499,000
DDRII PC 6400 4GB (2GB x 2) Black F2-6400CL4D-4GBPI-B PC 6400 4-4-4-12 1.8~1.9V 608,000
DDRII PC 7200 4GB (2GB x 2) Black F2-7200CL4D-4GBPI-B PC 7200 4-4-4-12 2.0~2.1V 648,000
DDRII PC 8000 4GB (2GB x 2) Black F2-8000CL4D-4GBPI-B PC 8000 4-5-4-12 2.0~2.1V 2,126,000
DDRII PC 8500 4GB (2GB x 2) Black F2-8500CL5D-4GBPI-B PC 8500 5-5-5-15 2.0~2.1V 678,000
         
So-dimm DDR1, DDR2 and DDR3    
Item Model_Number SPD Voltage Price
DDR PC3200 512MB (512MB x 1)  F1-3200PHU1-512SA PC3200 2.75V 203,000
DDR PC3200 1GB (1GB x 1)  F1-3200CL3S-1GBSA PC3200 2.75V 405,000
DDRII PC5400 1GB (1GB x 1) F2-5400PHU1-1GBSA PC5400 1.80 V 142,000
DDRII PC5300 2GB (2GB x 1) F2-5300CL5S-2GBSQ PC5300 1.80 V 238,000
DDRII PC5300 2GB (2GB x 1) w/Heatspreader F2-5300CL5S-2GBSK PC5300 1.80 V 278,000
DDRII PC5300 4GB (2GB x 2) w/ Heatspreader F2-5300CL5D-4GBSK PC5300 1.80 V 557,000
DDR3 PC8500 2GB (2GB x 1) F3-8500CL7S-2GBSQ PC8500 7-7-7-20 1.50 V 334,000
DDR3 PC10600 2GB (2GB x 1) F3-10600CL9S-2GBSQ PC10600 9-9-9-24 1.50 V 344,000
         
DDR3 Series      
Item Model_Number SPD Voltage Price
DDR3 PC10600 2GB (1GB x 2) F3-10600CL9D-2GBNQ PC10600  9-9-9-24 1.65 V 446,000
DDR3 PC10666 4GB (2GB x 2) F3-10666CL9D-4GBNQ PC 10666 9-9-9-24 1.5 V 709,000
DDR3 PC12800 2GB (1GB x 2) F3-12800CL7D-2GBHZ PC12800  7-7-7-18 1.9V 871,000
DDR3 PC12800 4GB (2GB x 2) F3-12800CL7D-4GBHZ PC12800  7-7-7-18 1.9V 1,742,000
DDR3 PC12800 2GB (1GB x 2) F3-12800CL9D-2GBNQ PC12800  9-9-9-24 1.5V-1.6V 466,000
DDR3 PC12800 4GB (2GB x 2) F3-12800CL9D-4GBNQ PC12800  9-9-9-24 1.5V-1.6V 0
DDR3 PC14400 2GB (1GB x 2) F3-14400CL8D-2GBPI PC14400  8-8-8-21 1.9 V 1,205,000
DDR3 PC14400 4GB (2GB x 2) F3-14400CL8D-4GBGT1 PC14400  8-8-8-21 1.9 V 2,055,000
DDR3 PC16000 4GB (2GB x 2) F3-16000CL9D-4GBGT1 PC16000  9-9-9-24 1.9 V 2,076,000
       
DDR3 Tri-Channel      
Item Model_ Number SPD Voltage Price
DDR3 PC10666 6GB (2GB x 3) F3-10666CL7T-6GBPK PC10666 7-7-7-18 1.5V 1,033,000
DDR3 PC12800 3GB (1GB x 3) F3-12800CL9T-3GBNQ PC12800 9-9-9-24 1.5V 709,000
DDR3 PC12800 6GB (2GB x 3) F3-12800CL9T-6GBNQ PC12800 9-9-9-24 1.5V 1,114,000
DDR3 PC12800 6GB (2GB x 3) F3-12800CL8T-6GBHK PC12800 8-8-8-21 1.6~1.65V 2,248,000
DDR3 PC15000 3GB (1GB x 3) F3-15000CL9T-3GBPI PC15000 9-9-9-24 1.65V 1,225,000
DDR3 PC16000 3GB (1GB x 3 ) F3-16000CL9T-3GBPIB PC16000 9-9-9-24 1.65V 1,316,000
DDR3 PC16000 6GB (2GB x 3) F3-16000CL9T-6GBTD PC16000  9-9-9-24 1.65 V 1,671,000
DDR3 PC16000 6GB (2GB x 3) F3-16000CL9T-6GBPS PC16000  9-9-9-24 1.65 V 2,481,000
DDR3 PC16000 6GB (2GB x 3) F3-16000CL7T-6GBPS PC16000  7-7-7-21 1.65 V 4,101,000
       
Solid State Disk      
Item Model_Number Brand  Speed Price
2.5" 64GB SSD SATA-2 FM-25S2S-64GB G.SKILL 140MB/s read;
87MB/s write
1,954,000
2.5" 128GB SSD SATA-2 FM-25S2S-128GB G.SKILL 140MB/s read;
87MB/s write
3,189,000
2.5" 128GB SSD SATA-2 (Hi S MLC ) FM-25S2S-128GBT1 G.SKILL 200MB/s read;
160MB/s write
3,291,000
2.5" 256GB SSD SATA-2 (Hi S MLC ) FM-25S2S-256GBT1 G.SKILL 200MB/s read;
160MB/s write
6,429,000
 

YM : YM2 / YM1