| A4TECH ( www.a4tech.com ) | |
| KEYBOARD | 23-Jul-09 |
| PROFESIONAL GAME KEYBOARD | |
| X7-G300 | 134,000 |
| X7-G700 | 132,000 |
| X7-G600 | 101,000 |
| INTERNET NOTEBOOK X-SLIM KEYBOARD | |
| KX-5MU | 152,000 |
| KX-6MU | 162,000 |
| LCD(S) - 720 | 68,000 |
| KLS - 40 | 61,000 |
| KL - 23MU ( P + U ) | 101,000 |
| KL - 23M ( Ps2 ) | 78,000 |
| KAS - 15M | 111,000 |
| KIP 800 IP | 213,000 |
| WIRELESS KB + POWER SAVER MOUSE SETS | |
| RKS 520D | 213,000 |
| WIRELESS ANTI RSI KEYBOARD & MOUSE SETS | |
| GKS - 670 MD | 258,000 |
| GKS - 2170D | 289,000 |
| GKS - 770D | 278,000 |
| WIRED ANTI-RSI KEYBOARD | |
| KBS - 5A WATER -PROOF KEYBOARD | 71,000 |
| KR - 85 COMFORT ROUNDED KEYBOARD | 73,000 |
| KM-720 SLIM KEYBOARD PS2 ( BLACK ) | 57,000 |
| KM-720 SLIM KEYBOARD USB ( BLACK ) | 62,000 |
| KB-820 SLIM KEYBOARD ( BLACK ) | 51,000 |
| KBS-720 / KB-720 SLIM KEYBOARD PS2 | 54,000 |
| KBS-720 / KB-720 SLIM KEYBOARD PS2 ( BLACK ) | 61,000 |
| KBS-720 / KB-720 SLIM KEYBOARD USB | 58,000 |
| KBS-720 / KB-720 SLIM KEYBOARD USB ( BLACK ) | 65,000 |
| KBS-750 SLIM KEYBOARD PS2 ( BLACK ) | 48,000 |
| KL-5PU | 83,000 |
| KB - 28G ANTI-RSI MULTIMEDIA KEYBOARD PS2 | 73,000 |
| KBS - 21 ANTI-RSI MULTIMEDIA KEYBOARD PS2 | 76,000 |
| KBS-26 ANTI-RSI MULTIMEDIA KEYBOARD PS2 | 91,000 |
| MOUSE ( garansi 1 thn ) | |
| K5 Run-on-Shine 1000Hz | |
| K5 - 52D | 122,000 |
| K4 16 IN 1 500Hz | |
| K4 - 3D | 76,000 |
| K3 8 IN RIGHT 500Hz | |
| OP- 200Q BLACK | 71,000 |
| R7 POWER SAVER MOUSE | |
| R7 - 10D | 142,000 |
| R7 - 70D | 142,000 |
| R7 - 20D | 142,000 |
| X5 MOUSE GLASER | |
| X5 - 66E | 85,000 |
| X6 MOUSE GLASER | |
| X6 - 66E | 88,000 |
| X6 - 28D | 88,000 |
| X6- 287D ( RAINBOW ) | 90,000 |
| X6 - 20MD GLASER | 88,000 |
| X6 - 6AK GLASER | 90,000 |
| X6 - 30D GLASER | 72,000 |
| X6- 60MD GLASER | 93,000 |
| X6- 70MD GLASER | 88,000 |
| X6 - 60D GLASER ( P+ U ) | 93,000 |
| X6- 10D GLASER ( P + U ) | 83,000 |
| G7 WIRELESS MOUSE | |
| G7 -630 | 172,000 |
| G6 WIRELESS MOUSE | |
| G6-10D | 177,000 |
| G6-19 | 162,000 |
| G6-20D | 177,000 |
| G6 - 70D | 208,000 |
| GAME MOUSE | |
| AK - 47 | 127,000 |
| XL-750F | 203,000 |
| X-766FS | 192,000 |
| X -750 F1 MOUSE GAME | 208,000 |
| X -718 F1 MOUSE GAME | 162,000 |
| X -718 MOUSE GAME | 152,000 |
| X -708 MOUSE GAME | 101,000 |
| 2X CLICK MOUSE WIRED OPTICAL ( DOUBLE CLICK ) | |
| X3 - 230 | 59,000 |
| OP - 235 USB (B) | 49,000 |
| OP - 620D USB ( 1 dos = 60 ) | 56,000 |
| OP - 620D PS2 BLACK ( 1 dos = 60 ) | 54,000 |
| OP - 620D PS2 WHITE | 52,000 |
| MOP - 70D ( 1 dos = 40 ) | 83,000 |
| MOP - 60D USB ( SILVER, BLACK ) 1 dos = 40 | 72,000 |
| MOP - 20D USB ( GRAY & BLUE ) 1 dos = 40 | 72,000 |
| NOTEBOOK MOUSE | |
| AK-5 | 72,000 |
| CAMERA | |
| PK-800MJ | 208,000 |
| PK - 836 | 142,000 |
| PK-730MJ | 192,000 |
| PK-710MJ | 167,000 |
| PK-750MJ | 162,000 |
| PK-760MB | 142,000 |
| PK -130MG | 233,000 |
| PK - 7MAR | 162,000 |
| PK - 7PC CAMERA | 157,000 |
| PK - 52MF | 182,000 |
| PK - 5 | 152,000 |
| PK - 635M | 162,000 |
| PK - 835MJ | 152,000 |
| PK - 835 | 157,000 |
| PK - 335 | 162,000 |
| PK - 333MB | 162,000 |
| HEADSET | |
| HU - 510 | 223,000 |
| HS - 24 | 73,000 |
| HS - 21 | 81,000 |
| HS - 780 | 132,000 |
| HS - 6 | 78,000 |
| HS - 8 | 89,000 |
| HS - 9 | 71,000 |
| HS - 12 | 81,000 |
| HS - 23 | 89,000 |
| HS - 100 | 99,000 |
| HS -105 | 91,000 |
| HS - 800 | 99,000 |
| HS-50 | 84,000 |
| HS-5P | 71,000 |
| HS-7P | 78,000 |
| HS-60 | 94,000 |
| METALLIC EARPHONE | |
| MK - 610 | 84,000 |
| MK - 510 | 66,000 |
| MK-650 | 75,000 |
| MK-320 | 46,000 |